On the 6th of January 2021, 1,664 new confirmed cases and five deaths were recorded in Nigeria
• Till date, 94,369 cases have been confirmed, 77,299 cases have been discharged and 1319 deaths have been recorded in 36 states and the Federal Capital Territory.
1,664 new cases of #COVID19Nigeria;
Lagos-642
FCT-407
Plateau-160
Kaduna-83
Rivers-62
Adamawa-47
Nasarawa-38
Abia-29
Edo-28
Anambra-27
Niger-24
Ogun-24
Imo-15
Oyo-14
Kano-12
Osun-12
Borno-9
Delta-7
Enugu-7
Bauchi-5
Ekiti-5
Sokoto-5
Jigawa-2
READ ALSO: BREAKING: Yoruba Theatre Industry loses another popular Actress, Orisabunmi
READ ALSO: UPDATE: SEX SCANDAL: FCMB appoints new MD/CEO to replace Adam Nuru – FULL PRESS RELEASE
NIGERIA
Thursday 0:02 am 7 Jan 2021
Samples Tested
980,046
Confirmed Cases
92,705
Active Cases
14,990
Discharged Cases
76,396
Death
1,319
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 32,687 | 5,100 | 27,337 | 250 |
FCT | 12,428 | 4,593 | 7,731 | 104 |
Kaduna | 5,555 | 575 | 4,926 | 54 |
Plateau | 5,174 | 398 | 4,732 | 44 |
Oyo | 4,086 | 618 | 3,416 | 52 |
Rivers | 3,639 | 326 | 3,249 | 64 |
Edo | 2,938 | 119 | 2,702 | 117 |
Ogun | 2,564 | 210 | 2,320 | 34 |
Kano | 2,367 | 321 | 1,978 | 68 |
Delta | 1,911 | 122 | 1,737 | 52 |
Ondo | 1,843 | 39 | 1,763 | 41 |
Katsina | 1,636 | 180 | 1,429 | 27 |
Kwara | 1,495 | 370 | 1,094 | 31 |
Enugu | 1,420 | 36 | 1,363 | 21 |
Gombe | 1,359 | 321 | 1,001 | 37 |
Ebonyi | 1,120 | 18 | 1,072 | 30 |
Bauchi | 1,052 | 166 | 869 | 17 |
Abia | 1,036 | 46 | 979 | 11 |
Osun | 1,022 | 31 | 967 | 24 |
Nasarawa | 923 | 585 | 325 | 13 |
Borno | 808 | 34 | 738 | 36 |
Imo | 769 | 35 | 722 | 12 |
Bayelsa | 545 | 69 | 455 | 21 |
Benue | 537 | 57 | 469 | 11 |
Akwa Ibom | 465 | 66 | 390 | 9 |
Adamawa | 424 | 161 | 238 | 25 |
Sokoto | 420 | 102 | 298 | 20 |
Ekiti | 417 | 16 | 395 | 6 |
Niger | 417 | 84 | 320 | 13 |
Jigawa | 407 | 28 | 368 | 11 |
Anambra | 337 | 43 | 274 | 20 |
Taraba | 225 | 28 | 190 | 7 |
Yobe | 201 | 49 | 144 | 8 |
Kebbi | 192 | 19 | 163 | 10 |
Cross River | 169 | 0 | 157 | 12 |
Zamfara | 112 | 25 | 82 | 5 |
Kogi | 5 | 0 |
READ ALSO: ALLEGED SEX SCANDAL: More troubles for FCMB MD/CEO, forced to go on leave
www.sojworldnews.com (c) January 7, 2021
Leave a Reply