On the 18th of June 2020, 745 new confirmed cases and 6 deaths were recorded in Nigeria.
No new state has reported a case in the last 24 hours.
Till date, 18480 cases have been confirmed, 6307 cases have been discharged and 475 deaths have been recorded in 35 states and the Federal Capital Territory.
READ ALSO: Aso Rock shooting: Buhari Sacks ADC, CSO, PCSO Over Gun Shots In Aso Rock Villa
745 new cases of #COVID19Nigeria;
Lagos-280
Oyo-103
Ebonyi-72
FCT-60
Imo-46
Edo-34
Delta-33
Rivers-25
Kaduna-23
Ondo-16
Katsina-12
Kano-10
Bauchi-8
Borno-7
Kwara-5
Gombe-4
Sokoto-2
Enugu-2
Yobe-1
Osun-1
Nasarawa-1
18,480 confirmed
6,307 discharged
475 deaths
COVID-19 NIGERIA
Friday 0:49 am 19 Jun 2020
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Samples Tested
106,006
Confirmed Cases
18,480
Active Cases
11,698
Discharged Cases
6,307
Death
475
Confirmed Cases by State
READ ALSO: Lagos, Edo, FCT, Rivers, Oyo Top The List Of Confirmed Positive Cases Of 587
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 7,896 | 6,406 | 1,382 | 108 |
FCT | 1,451 | 1,021 | 402 | 28 |
Kano | 1,170 | 414 | 706 | 50 |
Oyo | 764 | 474 | 281 | 9 |
Edo | 729 | 538 | 160 | 31 |
Rivers | 721 | 407 | 288 | 26 |
Ogun | 586 | 215 | 356 | 15 |
Kaduna | 513 | 217 | 286 | 10 |
Borno | 464 | 101 | 333 | 30 |
Gombe | 447 | 243 | 191 | 13 |
Bauchi | 438 | 105 | 322 | 11 |
Katsina | 426 | 171 | 233 | 22 |
Delta | 400 | 279 | 104 | 17 |
Jigawa | 317 | 121 | 190 | 6 |
Ebonyi | 234 | 97 | 137 | 0 |
Imo | 205 | 181 | 21 | 3 |
Plateau | 186 | 67 | 114 | 5 |
Nasarawa | 178 | 98 | 74 | 6 |
Kwara | 177 | 71 | 100 | 6 |
Abia | 173 | 153 | 20 | 0 |
Sokoto | 135 | 6 | 115 | 14 |
Bayelsa | 111 | 80 | 28 | 3 |
Ondo | 105 | 48 | 42 | 15 |
Enugu | 95 | 62 | 28 | 5 |
Zamfara | 76 | 0 | 71 | 5 |
Kebbi | 67 | 27 | 34 | 6 |
Anambra | 66 | 13 | 44 | 9 |
Niger | 66 | 31 | 33 | 2 |
Yobe | 56 | 3 | 45 | 8 |
Osun | 51 | 2 | 45 | 4 |
Akwa Ibom | 48 | 6 | 40 | 2 |
Adamawa | 42 | 1 | 37 | 4 |
Benue | 36 | 25 | 11 | 0 |
Ekiti | 30 | 4 | 24 | 2 |
Taraba | 18 | 8 | 10 | 0 |
Kogi | 3 | 3 |
Leave a Reply