On the 3rd of February 2021, 1,138 new confirmed cases and 5 deaths were recorded in Nigeria.
Till date, 134,690 cases have been confirmed, 108,657 cases have been discharged and 1,618 deaths have been recorded in 36 states and the Federal Capital Territory
READ ALSO:. JUST IN: Sunday Igboho tenders apology to Ooni over verbal attacks, threats
1,138 new cases of #COVID19Nigeria;
Lagos-377
FCT-172
Plateau-86
Kano-84
Edo-60
Osun-47
Nasarawa-41
Imo-40
Rivers-36
Niger-32
Oyo-32
Borno-29
Kaduna-27
Delta-18
Kwara-17
Cross River-9
Ekiti-8
Bauchi-7
Ogun-7
Sokoto-6
Bayelsa-3
134,690 confirmed
108,657 discharged
1,618 deaths
READ ALSO:. Sunday Igboho threatens Ooni, attacks Seyi Makinde, Tinubu, Oluwo says they are Fulani slaves
READ ALSO:. INSIDE LIFE: Man rapes a Lady, removes her eyes in Ondo
COVID-19 NIGERIA
Thursday 5:43 am 4 Feb 2021
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Samples Tested
1,302,410
Confirmed Cases
134,690
Active Cases
24,415
Discharged Cases
108,657
Death
1,618
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 50,318 | 7,253 | 42,736 | 329 |
FCT | 17,243 | 6,115 | 11,001 | 127 |
Plateau | 8,068 | 505 | 7,508 | 55 |
Kaduna | 7,706 | 334 | 7,315 | 57 |
Oyo | 5,582 | 1,345 | 4,152 | 85 |
Rivers | 5,519 | 678 | 4,757 | 84 |
Edo | 3,862 | 632 | 3,086 | 144 |
Ogun | 3,447 | 468 | 2,936 | 43 |
Kano | 3,131 | 388 | 2,661 | 82 |
Delta | 2,364 | 568 | 1,744 | 52 |
Ondo | 2,339 | 208 | 2,080 | 51 |
Kwara | 2,003 | 408 | 1,554 | 41 |
Nasarawa | 1,871 | 1,485 | 373 | 13 |
Katsina | 1,864 | 107 | 1,730 | 27 |
Enugu | 1,829 | 297 | 1,511 | 21 |
Gombe | 1,678 | 136 | 1,500 | 42 |
Osun | 1,667 | 410 | 1,225 | 32 |
Ebonyi | 1,444 | 203 | 1,211 | 30 |
Abia | 1,323 | 121 | 1,190 | 12 |
Bauchi | 1,164 | 3 | 1,144 | 17 |
Imo | 1,156 | 238 | 900 | 18 |
Anambra | 1,053 | 700 | 334 | 19 |
Borno | 1,009 | 122 | 850 | 37 |
Akwa Ibom | 909 | 358 | 541 | 10 |
Benue | 848 | 284 | 544 | 20 |
Niger | 789 | 358 | 417 | 14 |
Sokoto | 756 | 24 | 706 | 26 |
Bayelsa | 688 | 55 | 609 | 24 |
Adamawa | 631 | 363 | 240 | 28 |
Ekiti | 587 | 88 | 490 | 9 |
Jigawa | 472 | 71 | 390 | 11 |
Taraba | 433 | 39 | 379 | 15 |
Kebbi | 270 | 4 | 253 | 13 |
Yobe | 241 | 34 | 199 | 8 |
Cross River | 212 | 2 | 198 | 12 |
Zamfara | 209 | 11 | 190 | 8 |
Kogi | 5 | 0 |
Leave a Reply