On the 4th of January 2021, 1204 new confirmed cases and 7 deaths were recorded in Nigeria.
READ ALSO: COVID-19 (03-01-2021): FCT, Lagos, Kaduna takes the lead in 922 confirmed cases – SEE OTHER DETAILS
Till date, 91,351 cases have been confirmed, 75,699 cases have been discharged and 1318 deaths have been recorded in 36 states and the Federal Capital Territory.
READ ALSO: I was exposed to unnecessary risks, dangers when I was opposed to Omisore – HON ROTIMI MAKINDE IN BIRTHDAY SPECIAL INTERVIEW!
1204 new cases of #COVID19Nigeria;
Lagos-654
FCT-200
Plateau-60
Kaduna-54
Kano-40
Rivers-30
Edo-28
Nasarawa-25
Kebbi-19
Bauchi-18
Oyo-13
Akwa Ibom-12
Bayelsa-11
Ogun-11
Delta-9
Abia-8
Benue-5
Imo-3
Borno-2
Sokoto-1
Osun-1
91,351 confirmed
75,699 discharged
1,318 deaths
READ ALSO: INSIDE LIFE: What FCMB says about alleged scandal involving their MD/CEO – FOR THE RECORDS! (READ ALL ABOUT THE ALLEGED SCANDAL)
READ ALSO: He fondles with my breast – TEENAGE GIRL NARRATES HOW OGUN COMMISSIONER ALLEGEDLY SEXUALLY MOLESTS HER
COVID-19 NIGERIA
Monday 11:38 pm 4 Jan 2021
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Samples Tested
958,911
Confirmed Cases
91,284
Active Cases
14,267
Discharged Cases
75,699
Death
1,318
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 31,975 | 4,712 | 27,013 | 250 |
FCT | 12,283 | 4,585 | 7,594 | 104 |
Kaduna | 5,501 | 558 | 4,890 | 53 |
Plateau | 5,057 | 398 | 4,615 | 44 |
Oyo | 4,048 | 591 | 3,405 | 52 |
Rivers | 3,602 | 304 | 3,234 | 64 |
Edo | 2,916 | 107 | 2,692 | 117 |
Ogun | 2,563 | 231 | 2,298 | 34 |
Kano | 2,364 | 318 | 1,978 | 68 |
Delta | 1,897 | 108 | 1,737 | 52 |
Ondo | 1,843 | 39 | 1,763 | 41 |
Katsina | 1,636 | 180 | 1,429 | 27 |
Kwara | 1,414 | 289 | 1,094 | 31 |
Enugu | 1,382 | 13 | 1,348 | 21 |
Gombe | 1,338 | 300 | 1,001 | 37 |
Ebonyi | 1,097 | -5 | 1,072 | 30 |
Bauchi | 1,038 | 156 | 865 | 17 |
Abia | 1,036 | 46 | 979 | 11 |
Osun | 1,020 | 31 | 965 | 24 |
Nasarawa | 923 | 585 | 325 | 13 |
Borno | 798 | 24 | 738 | 36 |
Imo | 769 | 35 | 722 | 12 |
Benue | 537 | 57 | 469 | 11 |
Bayelsa | 530 | 54 | 455 | 21 |
Akwa Ibom | 449 | 51 | 389 | 9 |
Adamawa | 424 | 161 | 238 | 25 |
Niger | 417 | 84 | 320 | 13 |
Ekiti | 415 | 14 | 395 | 6 |
Jigawa | 407 | 28 | 368 | 11 |
Sokoto | 381 | 63 | 298 | 20 |
Anambra | 328 | 34 | 274 | 20 |
Taraba | 217 | 23 | 187 | 7 |
Yobe | 201 | 49 | 144 | 8 |
Kebbi | 192 | 19 | 163 | 10 |
Cross River | 169 | 0 | 157 | 12 |
Zamfara | 112 | 25 | 82 | 5 |
Kogi | 5 | 0 |
Leave a Reply