On the 4th of February 2021, 1,340 new confirmed cases and 14 deaths were recorded in Nigeria.
Till date, 136,030 cases have been confirmed, 110,449 cases have been discharged and 1,632 deaths have been recorded in 36 states and the Federal Capital Territory.
READ ALSO:. Unknown gunmen kidnap Punch reporter at home in Abuja
1340 new cases of #COVID-19Nigeria;
FCT-320
Lagos-275
Rivers-117
Oyo-100
Akwa Ibom-57
Ogun-51
Ebonyi-48
Benue-44
Adamawa-42
Imo-38
Kwara-35
Gombe-32
Kaduna-31
Edo-29
Osun-29
Kano-24
Ekiti-15
Katsina-14
Delta-13
Nasarawa-13
Jigawa-10
Sokoto-3
READ ALSO:. Anytime I hear the name of Sunday Igboho I am always scared, I saw hell – SERIKI FULANI NARRATES HIS NASTY EXPERIENCE
READ ALSO:. CAN YOU BEAT THIS? Police uncovers woman who conceal drugs under her wigs – SEE AMAZING PHOTOS+VIDEO
COVID-19 NIGERIA
Friday 2:08 am 5 Feb 2021
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Samples Tested
1,302,410
Confirmed Cases
136,030
Active Cases
23,949
Discharged Cases
110,449
Death
1,632
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 50,593 | 6,699 | 43,560 | 334 |
FCT | 17,563 | 5,987 | 11,449 | 127 |
Plateau | 8,068 | 363 | 7,650 | 55 |
Kaduna | 7,737 | 356 | 7,324 | 57 |
Oyo | 5,682 | 1,439 | 4,157 | 86 |
Rivers | 5,636 | 714 | 4,837 | 85 |
Edo | 3,891 | 645 | 3,102 | 144 |
Ogun | 3,498 | 481 | 2,974 | 43 |
Kano | 3,155 | 355 | 2,712 | 88 |
Delta | 2,377 | 581 | 1,744 | 52 |
Ondo | 2,339 | 208 | 2,080 | 51 |
Kwara | 2,038 | 443 | 1,554 | 41 |
Nasarawa | 1,884 | 1,498 | 373 | 13 |
Katsina | 1,878 | 63 | 1,788 | 27 |
Enugu | 1,829 | 297 | 1,511 | 21 |
Gombe | 1,710 | 159 | 1,509 | 42 |
Osun | 1,696 | 432 | 1,231 | 33 |
Ebonyi | 1,492 | 217 | 1,245 | 30 |
Abia | 1,323 | 121 | 1,190 | 12 |
Imo | 1,194 | 266 | 910 | 18 |
Bauchi | 1,164 | 3 | 1,144 | 17 |
Anambra | 1,053 | 700 | 334 | 19 |
Borno | 1,009 | 122 | 850 | 37 |
Akwa Ibom | 966 | 390 | 566 | 10 |
Benue | 892 | 328 | 544 | 20 |
Niger | 789 | 358 | 417 | 14 |
Sokoto | 759 | 27 | 706 | 26 |
Bayelsa | 688 | 28 | 636 | 24 |
Adamawa | 673 | 405 | 240 | 28 |
Ekiti | 602 | 102 | 491 | 9 |
Jigawa | 482 | 72 | 399 | 11 |
Taraba | 433 | 39 | 379 | 15 |
Kebbi | 270 | 4 | 253 | 13 |
Yobe | 241 | 34 | 199 | 8 |
Cross River | 212 | 2 | 198 | 12 |
Zamfara | 209 | 11 | 190 | 8 |
Kogi | 5 | 0 |
Leave a Reply