On the 8th of February 2021, 643 new confirmed cases and 6 deaths were recorded in Nigeria
Till date, 140,391 cases have been confirmed, 114,635 cases have been discharged and1,673 deaths have been recorded in 36 states and the Federal Capital Territory.
READ ALSO:. BREAKING: My mission is to liberate Yorubaland from killer herdsmen not Boko Haram – SUNDAY DENIES MEDIA REPORTS
643 new cases of #COVID19Nigeria;
Oyo-88
Lagos-86
Rivers-55
Edo-54
Akwa Ibom-53
Adamawa-52
Plateau-45
Kaduna-41
FCT-34
Kwara-27
Benue-20
Kano-19
Delta-18
Nasarawa-16
Niger-15
Bayelsa-11
Borno-5
Bauchi-2
Sokoto-2
140,391 confirmed
114,635 discharged
1,673 deaths
READ ALSO:. BREAKING: My mission is to liberate Yorubaland from killer herdsmen not Boko Haram – SUNDAY DENIES MEDIA REPORTS
READ ALSO: KILLER HERDSMEN: What Soyinka wants Buhari to do urgently, speaks about Igboho, Miyetti Allah, others – A MUST READ!
COVID-19 NIGERIA
Tuesday 6:32 am 9 Feb 2021
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Samples Tested
1,398,630
Confirmed Cases
140,391
Active Cases
24,083
Discharged Cases
114,635
Death
1,673
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 51,771 | 5,434 | 45,993 | 344 |
FCT | 17,858 | 6,252 | 11,478 | 128 |
Plateau | 8,342 | 304 | 7,982 | 56 |
Kaduna | 7,859 | 225 | 7,577 | 57 |
Oyo | 5,993 | 1,741 | 4,161 | 91 |
Rivers | 5,814 | 663 | 5,065 | 86 |
Edo | 4,060 | 740 | 3,173 | 147 |
Ogun | 3,578 | 410 | 3,123 | 45 |
Kano | 3,333 | 366 | 2,873 | 94 |
Ondo | 2,506 | 371 | 2,080 | 55 |
Delta | 2,414 | 618 | 1,744 | 52 |
Kwara | 2,185 | 534 | 1,609 | 42 |
Nasarawa | 1,992 | 1,606 | 373 | 13 |
Katsina | 1,901 | 32 | 1,842 | 27 |
Enugu | 1,829 | 297 | 1,511 | 21 |
Osun | 1,805 | 371 | 1,401 | 33 |
Gombe | 1,802 | 219 | 1,541 | 42 |
Ebonyi | 1,540 | 241 | 1,269 | 30 |
Abia | 1,338 | 113 | 1,212 | 13 |
Anambra | 1,271 | 918 | 334 | 19 |
Imo | 1,220 | 202 | 999 | 19 |
Bauchi | 1,166 | 5 | 1,144 | 17 |
Akwa Ibom | 1,143 | 549 | 580 | 14 |
Borno | 1,090 | 203 | 850 | 37 |
Benue | 937 | 368 | 548 | 21 |
Niger | 862 | 431 | 417 | 14 |
Sokoto | 761 | 20 | 715 | 26 |
Adamawa | 725 | 435 | 262 | 28 |
Bayelsa | 706 | 46 | 636 | 24 |
Ekiti | 641 | 138 | 494 | 9 |
Taraba | 496 | 102 | 379 | 15 |
Jigawa | 485 | 72 | 402 | 11 |
Kebbi | 276 | 6 | 257 | 13 |
Yobe | 250 | 29 | 213 | 8 |
Cross River | 222 | 10 | 200 | 12 |
Zamfara | 215 | 12 | 195 | 8 |
Kogi | 5 | 0 |
Leave a Reply