On the 9th of January 2020, 1585 new cases and 8 deaths were recorded in Nigeria.
Till date, 99063 cases have been confirmed, 79417 cases have been discharged and 1350 deaths have been recorded in 36 states and the Federal Capital Territory.
READ READ: INSIDE LIFE: Orisabunmi loses younger sister again, three days after the death of her brother
1585 new cases of #COVID19Nigeria;
Lagos-573
FCT-182
Plateau-162
Gombe-81
Oyo-75
Rivers-68
Sokoto-58
Ondo-55
Ogun-42
Nasarawa-40
Akwa Ibom-36
Edo-31
Kaduna-27
Anambra-22
Delta-19
Kano-17
Osun-17
Ebonyi-16
Katsina-14
Niger-14
Bayelsa-9
EKiti-8
Borno-7
Jigawa-5
Abia-4
Bauchi-3
READ ALSO: Creation of TAMPAN stops my acting jobs – Lere Paimo speaks about ANTP, TAMPAN, actors bleaching, going naked (FRANK INTERVIEW YOU MUST NOT MISS)
READ ALSO: Another popular Nollywood actor dies in his sleep
COVID-19 NIGERIA
Sunday 1:17 am 10 Jan 2021
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Samples Tested
1,018,061
Confirmed Cases
99,063
Active Cases
18,296
Discharged Cases
79,417
Death
1,350
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 35,448 | 6,458 | 28,734 | 256 |
FCT | 13,406 | 5,540 | 7,759 | 107 |
Kaduna | 5,779 | 364 | 5,360 | 55 |
Plateau | 5,711 | 498 | 5,167 | 46 |
Oyo | 4,323 | 834 | 3,435 | 54 |
Rivers | 3,886 | 501 | 3,318 | 67 |
Edo | 3,060 | 198 | 2,743 | 119 |
Ogun | 2,668 | 283 | 2,350 | 35 |
Kano | 2,435 | 328 | 2,037 | 70 |
Delta | 1,982 | 193 | 1,737 | 52 |
Ondo | 1,918 | 114 | 1,763 | 41 |
Katsina | 1,687 | 73 | 1,587 | 27 |
Kwara | 1,495 | 370 | 1,094 | 31 |
Enugu | 1,455 | 59 | 1,375 | 21 |
Gombe | 1,440 | 278 | 1,124 | 38 |
Ebonyi | 1,147 | 45 | 1,072 | 30 |
Nasarawa | 1,091 | 753 | 325 | 13 |
Abia | 1,086 | 86 | 989 | 11 |
Bauchi | 1,082 | 161 | 904 | 17 |
Osun | 1,063 | 66 | 973 | 24 |
Borno | 830 | 56 | 738 | 36 |
Imo | 789 | 30 | 743 | 16 |
Bayelsa | 569 | 83 | 465 | 21 |
Benue | 553 | 73 | 469 | 11 |
Sokoto | 529 | 202 | 307 | 20 |
Akwa Ibom | 512 | 112 | 391 | 9 |
Niger | 477 | 95 | 369 | 13 |
Adamawa | 471 | 208 | 238 | 25 |
Ekiti | 434 | 24 | 403 | 7 |
Jigawa | 415 | 35 | 369 | 11 |
Anambra | 386 | 49 | 317 | 20 |
Taraba | 226 | 28 | 191 | 7 |
Kebbi | 223 | 25 | 185 | 13 |
Yobe | 201 | 49 | 144 | 8 |
Cross River | 169 | 0 | 157 | 12 |
Zamfara | 112 | 25 | 82 | 5 |
Kogi | 5 | 0 |
Leave a Reply