On the 13th of January 2021, 1398 new confirmed cases and 9 deaths were recorded in Nigeria.
Till date, 103999 cases have been confirmed, 82555 cases have been discharged and 1382 deaths have been recorded in 36 states and the Federal Capital Territory
READ ALSO: Former Lagos State Governor dies
1398 new cases of #COVID19Nigeria;
Lagos-542
FCT-131
Oyo-120
Rivers-113
Plateau-111
Kaduna-71
Kwara-71
Akwa Ibom-34
Sokoto-31
Benue-28
Ogun-27
Kano-26
Kebbi-17
Osun-12
Nasarawa-11
Delta-10
Gombe-10
Bayelsa-9
Borno-9
Edo-8
Ekiti-3
Jigawa-2
Katsina-2.
READ ALSO: COVID-19 (12-01-2021: Lagos, FCT, Oyo leading, Osun rising while many are still dying
READ ALSO: INSIDE LIFE: Director in Kwara Ministry of Agriculture found dead in office
COVID-19 NIGERIA
Thursday 5:33 am 14 Jan 2021
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Samples Tested
1,033,858
Confirmed Cases
103,999
Active Cases
20,062
Discharged Cases
82,555
Death
1,382
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 37,852 | 7,679 | 29,913 | 260 |
FCT | 13,938 | 5,995 | 7,832 | 111 |
Plateau | 6,073 | 419 | 5,608 | 46 |
Kaduna | 5,888 | 367 | 5,466 | 55 |
Oyo | 4,546 | 838 | 3,654 | 54 |
Rivers | 4,124 | 570 | 3,484 | 70 |
Edo | 3,143 | 238 | 2,782 | 123 |
Ogun | 2,727 | 302 | 2,390 | 35 |
Kano | 2,491 | 276 | 2,145 | 70 |
Delta | 2,031 | 242 | 1,737 | 52 |
Ondo | 2,006 | 202 | 1,763 | 41 |
Katsina | 1,692 | 50 | 1,615 | 27 |
Kwara | 1,566 | 199 | 1,335 | 32 |
Enugu | 1,506 | 110 | 1,375 | 21 |
Gombe | 1,467 | 198 | 1,228 | 41 |
Ebonyi | 1,159 | 57 | 1,072 | 30 |
Nasarawa | 1,153 | 815 | 325 | 13 |
Osun | 1,110 | 87 | 999 | 24 |
Bauchi | 1,100 | 130 | 953 | 17 |
Abia | 1,095 | 95 | 989 | 11 |
Borno | 844 | 70 | 738 | 36 |
Imo | 806 | 44 | 746 | 16 |
Benue | 629 | 102 | 512 | 15 |
Sokoto | 590 | 167 | 399 | 24 |
Bayelsa | 586 | 33 | 532 | 21 |
Akwa Ibom | 553 | 150 | 394 | 9 |
Niger | 508 | 126 | 369 | 13 |
Adamawa | 497 | 233 | 238 | 26 |
Ekiti | 446 | 36 | 403 | 7 |
Anambra | 433 | 96 | 317 | 20 |
Jigawa | 421 | 33 | 377 | 11 |
Kebbi | 240 | 26 | 201 | 13 |
Taraba | 239 | 30 | 198 | 11 |
Yobe | 207 | 20 | 179 | 8 |
Cross River | 169 | 0 | 157 | 12 |
Zamfara | 159 | 27 | 127 | 5 |
Kogi | 5 | 0 |
Leave a Reply