On the 14th of January 2021, 1,479 new confirmed cases and 23 deaths were recorded in Nigeria.
Till date, 105,478 cases have been confirmed, 83,830 cases have been discharged and 1405 deaths have been recorded in 36 states and the Federal Capital Territory
READ ALSO: Fed Poly Ede students ready for showdown with ASUP, Management over incessant strikes
1479 new cases of #COVID19Nigeria;
Lagos-697
FCT-201
Nasarawa-80
Plateau-74
Rivers-72
Edo-46
Adamawa-43
Osun-39
Akwa Ibom-35
Delta-31
Anambra-27
Oyo-24
Kano-21
Abia-19
Enugu-19
Ogun-18
Sokoto-12
Bauchi-7
Taraba-7
Ekiti-4
Gombe-4
Imo-4
Bayelsa-2
Jigawa-2
Zamfara-1
READ ALSO: BREAKING: FG announces final resumption date for schools
READ ALSO: See the reactions of OPC over Miyetti Allah’s request to join Amotekun in Southwest
COVID-19 NIGERIA
Friday 1:01 am 15 Jan 2021
Samples Tested
1,135,535
Confirmed Cases
105,478
Active Cases
20,243
Discharged Cases
83,830
Death
1,405
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 38,549 | 7,717 | 30,566 | 266 |
FCT | 14,139 | 6,188 | 7,840 | 111 |
Plateau | 6,147 | 393 | 5,707 | 47 |
Kaduna | 5,888 | 367 | 5,466 | 55 |
Oyo | 4,570 | 540 | 3,966 | 64 |
Rivers | 4,186 | 610 | 3,504 | 72 |
Edo | 3,189 | 271 | 2,794 | 124 |
Ogun | 2,745 | 283 | 2,426 | 36 |
Kano | 2,512 | 287 | 2,155 | 70 |
Delta | 2,062 | 273 | 1,737 | 52 |
Ondo | 2,006 | 202 | 1,763 | 41 |
Katsina | 1,692 | 50 | 1,615 | 27 |
Kwara | 1,566 | 199 | 1,335 | 32 |
Enugu | 1,525 | 129 | 1,375 | 21 |
Gombe | 1,471 | 181 | 1,249 | 41 |
Nasarawa | 1,233 | 895 | 325 | 13 |
Ebonyi | 1,159 | 57 | 1,072 | 30 |
Osun | 1,149 | 126 | 999 | 24 |
Abia | 1,114 | 89 | 1,014 | 11 |
Bauchi | 1,107 | 126 | 964 | 17 |
Borno | 844 | 70 | 738 | 36 |
Imo | 810 | 48 | 746 | 16 |
Benue | 629 | 102 | 512 | 15 |
Sokoto | 602 | 165 | 411 | 26 |
Bayelsa | 588 | 35 | 532 | 21 |
Akwa Ibom | 588 | 183 | 396 | 9 |
Adamawa | 540 | 276 | 238 | 26 |
Niger | 508 | 126 | 369 | 13 |
Anambra | 460 | 106 | 334 | 20 |
Ekiti | 450 | 40 | 403 | 7 |
Jigawa | 423 | 35 | 377 | 11 |
Taraba | 246 | 27 | 208 | 11 |
Kebbi | 240 | 26 | 201 | 13 |
Yobe | 207 | 20 | 179 | 8 |
Cross River | 169 | 0 | 157 | 12 |
Zamfara | 160 | 1 | 154 | 5 |
Kogi | 5 | 0 |
READ ALSO: Southwest House of Assembly Speakers drum support for Tinubu’s 2023 presidency
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Leave a Reply