On the 14th of February 2021, 520 new confirmed cases and 5 deaths were recorded in Nigeria.
Till date, 146,184 cases have been confirmed, 120,838 cases have been discharged and 1,752 deaths have been recorded in 36 states and the Federal Capital Territory.
READ ALSO:. Kidnapped NTA Reporter, Onyia regains freedom
520 new cases of #COVID19Nigeria;
Ondo-120
Borno-41
Ebonyi-37
Benue-33
Plateau-30
FCT-29
Nasarawa-25
Ogun-25
Edo-24
Osun-24
Katsina-22
Kaduna-21
Niger-20
Kwara-14
Ekiti-13
Yobe-10
Oyo-4
Bayelsa-1
Jigawa-1
146,184 confirmed
120,838 discharged
1,752 deaths
READ ALSO:. INSIDE LIFE:. Nigeria, a jungle Nation, kidnap, kills US based Nigerian after collection of ransom
COVID-19 NIGERIA
Monday 4:21 am 15 Feb 2021
Samples Tested
1,398,630
Confirmed Cases
146,184
Active Cases
23,594
Discharged Cases
120,838
Death
1,752
Confirmed Cases by States
COVID-19 NIGERIA
Monday 4:46 am 15 Feb 2021
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Samples Tested
1,398,630
Confirmed Cases
146,184
Active Cases
23,594
Discharged Cases
120,838
Death
1,752
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 53,041 | 3,443 | 49,228 | 370 |
FCT | 18,552 | 6,811 | 11,604 | 137 |
Plateau | 8,691 | 355 | 8,280 | 56 |
Kaduna | 8,077 | 301 | 7,718 | 58 |
Oyo | 6,326 | 1,909 | 4,312 | 105 |
Rivers | 5,985 | 357 | 5,540 | 88 |
Edo | 4,264 | 835 | 3,277 | 152 |
Ogun | 3,713 | 342 | 3,325 | 46 |
Kano | 3,486 | 309 | 3,082 | 95 |
Ondo | 2,724 | 588 | 2,080 | 56 |
Kwara | 2,541 | 747 | 1,750 | 44 |
Delta | 2,465 | 669 | 1,744 | 52 |
Osun | 2,140 | 591 | 1,508 | 41 |
Nasarawa | 2,115 | 1,729 | 373 | 13 |
Katsina | 2,017 | 58 | 1,932 | 27 |
Gombe | 1,940 | 119 | 1,778 | 43 |
Enugu | 1,901 | 243 | 1,635 | 23 |
Ebonyi | 1,701 | 262 | 1,409 | 30 |
Imo | 1,341 | 209 | 1,113 | 19 |
Abia | 1,338 | 113 | 1,212 | 13 |
Anambra | 1,271 | 918 | 334 | 19 |
Akwa Ibom | 1,253 | 643 | 596 | 14 |
Bauchi | 1,195 | 0 | 1,178 | 17 |
Borno | 1,179 | 209 | 932 | 38 |
Benue | 1,055 | 481 | 552 | 22 |
Niger | 887 | 456 | 417 | 14 |
Sokoto | 763 | 5 | 732 | 26 |
Adamawa | 725 | 435 | 262 | 28 |
Bayelsa | 719 | 51 | 643 | 25 |
Ekiti | 695 | 137 | 549 | 9 |
Taraba | 584 | 141 | 426 | 17 |
Jigawa | 489 | 55 | 423 | 11 |
Kebbi | 299 | 29 | 257 | 13 |
Yobe | 260 | 18 | 233 | 9 |
Cross River | 232 | 14 | 206 | 12 |
Zamfara | 215 | 12 | 195 | 8 |
Kogi | 5 | 0 |
Leave a Reply