On the 17th of January 2021, 1,444 new confirmed cases and 15 deaths were recorded in Nigeria.
Till date, 110,387 cases have been confirmed, 89,317 cases have been discharged and 1435 deaths have been recorded in 36 states and the Federal Capital Territory
WATCH VIDEO: Sunday Igboho, natives of Igangan discover suspected armed Fulani kidnappers’ hideout in Oyo State – SEE HOW THEY WERE PURSUED
1444 new cases of #COVID19Nigeria;
Lagos-901
Plateau-136
Kaduna-57
FCT-54
Ebonyi-53
Akwa Ibom-52
Nasarawa-32
Osun-29
Ogun-28
Imo-16
Oyo-16
Edo-15
Kano-14
Rivers-10
Ekiti-7
Borno-6
Abia-5
Benue-4
Yobe-4
Kebbi-3
Anambra-2
110,387 confirmed
89,317 discharged
1,435 deaths.
READ ALSO: JUST IN: Former Minister of Finance is dead
READ ALSO: INSIDE LIFE: 17-year-old lady set boyfriend ablaze with petrol after three abortions
COVID-19 NIGERIA
Monday 0:21 am 18 Jan 2021
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Samples Tested
1,154,138
Confirmed Cases
110,387
Active Cases
19,635
Discharged Cases
89,317
Death
1,435
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 40,624 | 8,346 | 32,007 | 271 |
FCT | 14,598 | 3,794 | 10,686 | 118 |
Plateau | 6,753 | 655 | 6,051 | 47 |
Kaduna | 6,178 | 391 | 5,732 | 55 |
Oyo | 4,695 | 573 | 4,054 | 68 |
Rivers | 4,392 | 700 | 3,619 | 73 |
Edo | 3,261 | 306 | 2,828 | 127 |
Ogun | 2,859 | 345 | 2,477 | 37 |
Kano | 2,591 | 334 | 2,187 | 70 |
Delta | 2,102 | 313 | 1,737 | 52 |
Ondo | 2,070 | 219 | 1,809 | 42 |
Katsina | 1,723 | 52 | 1,644 | 27 |
Enugu | 1,583 | 187 | 1,375 | 21 |
Kwara | 1,566 | 199 | 1,335 | 32 |
Gombe | 1,489 | 197 | 1,251 | 41 |
Nasarawa | 1,301 | 963 | 325 | 13 |
Ebonyi | 1,259 | 157 | 1,072 | 30 |
Osun | 1,215 | 165 | 1,023 | 27 |
Abia | 1,134 | 109 | 1,014 | 11 |
Bauchi | 1,107 | 126 | 964 | 17 |
Borno | 865 | 91 | 738 | 36 |
Imo | 857 | 71 | 770 | 16 |
Sokoto | 677 | 191 | 460 | 26 |
Akwa Ibom | 667 | 236 | 422 | 9 |
Benue | 657 | 127 | 513 | 17 |
Bayelsa | 608 | 46 | 539 | 23 |
Niger | 547 | 133 | 400 | 14 |
Adamawa | 540 | 276 | 238 | 26 |
Anambra | 515 | 161 | 334 | 20 |
Ekiti | 473 | 58 | 408 | 7 |
Jigawa | 425 | 31 | 383 | 11 |
Taraba | 258 | 39 | 208 | 11 |
Kebbi | 251 | 35 | 203 | 13 |
Yobe | 211 | 6 | 197 | 8 |
Cross River | 169 | 0 | 157 | 12 |
Zamfara | 162 | 3 | 154 | 5 |
Kogi | 5 | 0 |
Leave a Reply