On the 17th of February 2021, 869 new confirmed cases and 8 deaths were recorded in Nigeria.
READ ALSO:. FAAC shares monthly allocations to Federal, States, LGA’s – SEE SHARING FORMULA
Till date, 149369 cases have been confirmed, 125722 cases have been discharged and 1787 deaths have been recorded in 36 states and the Federal Capital Territory
877 new cases of #COVID19Nigeria;
Lagos-273
Kaduna-87
Rivers-58
Akwa Ibom-47
Ebonyi-47
Edo-46
Ogun-46
Abia-34
Imo-34
Kano-34
Oyo-26
Osun-22
Gombe-20
Ekiti-19
Cross River-15
FCT-15
Plateau-11
Enugu-9
Kebbi-8
Borno-7
Niger-6
Bayelsa-5
Nasarawa-4
Kwara-2
Katsina-1
Sokoto-1
READ ALSO:. INSIDE LIFE:. See how this lady runs mad, removing her panties, squirting, entertaining onlookers
COVID-19 NIGERIA
Friday 2:20 am 19 Feb 2021
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Samples Tested
1,441,013
Confirmed Cases
149,369
Active Cases
21,860
Discharged Cases
125,722
Death
1,787
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 53,725 | 2,721 | 50,627 | 377 |
FCT | 18,799 | 6,922 | 11,739 | 138 |
Plateau | 8,793 | 255 | 8,482 | 56 |
Kaduna | 8,158 | 238 | 7,862 | 58 |
Oyo | 6,564 | 949 | 5,510 | 105 |
Rivers | 6,177 | 395 | 5,694 | 88 |
Edo | 4,362 | 845 | 3,364 | 153 |
Ogun | 3,865 | 424 | 3,395 | 46 |
Kano | 3,558 | 231 | 3,231 | 96 |
Ondo | 2,862 | 725 | 2,080 | 57 |
Kwara | 2,713 | 853 | 1,812 | 48 |
Delta | 2,498 | 702 | 1,744 | 52 |
Osun | 2,214 | 645 | 1,524 | 45 |
Nasarawa | 2,144 | 1,758 | 373 | 13 |
Katsina | 2,021 | 62 | 1,932 | 27 |
Enugu | 1,954 | 171 | 1,754 | 29 |
Gombe | 1,951 | 92 | 1,816 | 43 |
Ebonyi | 1,754 | 256 | 1,467 | 31 |
Anambra | 1,615 | 500 | 1,096 | 19 |
Abia | 1,374 | 50 | 1,307 | 17 |
Imo | 1,358 | 225 | 1,113 | 20 |
Akwa Ibom | 1,313 | 632 | 667 | 14 |
Bauchi | 1,210 | 15 | 1,178 | 17 |
Borno | 1,208 | 238 | 932 | 38 |
Benue | 1,170 | 568 | 580 | 22 |
Niger | 895 | 464 | 417 | 14 |
Sokoto | 767 | 9 | 732 | 26 |
Adamawa | 725 | 435 | 262 | 28 |
Bayelsa | 723 | 54 | 644 | 25 |
Ekiti | 708 | 128 | 571 | 9 |
Taraba | 657 | 171 | 466 | 20 |
Jigawa | 492 | 54 | 427 | 11 |
Kebbi | 306 | 35 | 257 | 14 |
Yobe | 260 | 18 | 233 | 9 |
Cross River | 252 | 24 | 216 | 12 |
Zamfara | 219 | -4 | 215 | 8 |
Kogi | 5 | 0 |
Leave a Reply