On the 19th of January 2021, 1,301 new confirmed cases and 15 deaths were recorded in Nigeria.
Till date, 113,305 cases have been confirmed, 91,200 cases have been discharged and 1,464 deaths have been recorded in 36 states and the Federal Capital Territory.
READ ALSO:. See full list of Ambassadors appointed by Buhari and postings
1,301 new cases of #COVID19Nigeria;
Lagos-551
FCT-209
Oyo-83
Plateau-65
Kaduna-64
Enugu-61
Rivers-44
Ondo-39
Benue-37
Akwa Ibom-31
Kano-19
Delta-18
Gombe-18
Ogun-16
Edo-15
Kebbi-10
Ebonyi-9
Jigawa-4
Osun-3
Zamfara-3
Borno-1
Nasarawa-1
READ ALSO:.COVID-19 (18-01-2021):. Kwara joins the lead as confirm positive cases, deaths escalate – SEE FULL DETAILS
READ ALSO: INSIDE LIFE:. Jealous wife stabs husband’s proposed wife to death
COVID-19 NIGERIA
Wednesday 3:40 am 20 Jan 2021
Samples Tested
1,191,866
Confirmed Cases
113,305
Active Cases
20,641
Discharged Cases
91,200
Death
1,464
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 41,951 | 8,667 | 33,008 | 276 |
FCT | 14,909 | 3,918 | 10,873 | 118 |
Plateau | 6,896 | 564 | 6,280 | 52 |
Kaduna | 6,389 | 546 | 5,787 | 56 |
Oyo | 4,778 | 646 | 4,064 | 68 |
Rivers | 4,473 | 684 | 3,714 | 75 |
Edo | 3,335 | 355 | 2,850 | 130 |
Ogun | 2,928 | 384 | 2,505 | 39 |
Kano | 2,636 | 289 | 2,276 | 71 |
Delta | 2,140 | 351 | 1,737 | 52 |
Ondo | 2,109 | 255 | 1,809 | 45 |
Katsina | 1,723 | 52 | 1,644 | 27 |
Kwara | 1,697 | 241 | 1,420 | 36 |
Enugu | 1,644 | 248 | 1,375 | 21 |
Gombe | 1,518 | 220 | 1,257 | 41 |
Nasarawa | 1,336 | 998 | 325 | 13 |
Ebonyi | 1,284 | 182 | 1,072 | 30 |
Osun | 1,263 | 213 | 1,023 | 27 |
Abia | 1,134 | 109 | 1,014 | 11 |
Bauchi | 1,107 | 126 | 964 | 17 |
Borno | 868 | 94 | 738 | 36 |
Imo | 857 | 71 | 770 | 16 |
Akwa Ibom | 698 | 256 | 432 | 10 |
Benue | 694 | 163 | 513 | 18 |
Sokoto | 677 | 140 | 511 | 26 |
Bayelsa | 619 | 53 | 543 | 23 |
Adamawa | 573 | 309 | 238 | 26 |
Niger | 547 | 133 | 400 | 14 |
Anambra | 515 | 161 | 334 | 20 |
Ekiti | 473 | 56 | 409 | 8 |
Jigawa | 429 | 31 | 387 | 11 |
Taraba | 294 | 75 | 208 | 11 |
Kebbi | 261 | 45 | 203 | 13 |
Yobe | 211 | 6 | 197 | 8 |
Cross River | 169 | 0 | 157 | 12 |
Zamfara | 165 | 0 | 160 | 5 |
Kogi | 5 | 0 |
Leave a Reply