On the 20th of January 2021, 1,386 new confirmed cases and 14 deaths were recorded in Nigeria
Till date, 114,691 cases have been confirmed, 92,336 cases have been discharged and 1,478 deaths have been recorded in 36 states and the Federal Capital Territory
READ ALSO:. COVID-19: Osun releases stricter measures to curb spread of COVID-19 – WORSHIP CENTRES, CLUBS, SCHOOLS TAKE NOTE…
1386 new cases of #COVID19Nigeria;
Lagos-476
Rivers-163
FCT-116
Kaduna-114
Oyo-68
Plateau-62
Ogun-56
Imo-55
Osun-55
Edo-51
Anambra-50
Kwara-44
Kano-17
Ebonyi-14
Cross River-10
Delta-10
Jigawa-8
Bayelsa-6
Ekiti-6
Borno-2
Taraba-2
Zamfara-1
READ ALSO:. BREAKING: Gov Makinde denies Sunday Igboho over his ultimatum to herdsmen in Oyo – READ FULL STATE BROADCAST
COVID-19 NIGERIA
Thursday 5:59 am 21 Jan 2021
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Samples Tested
1,198,758
Confirmed Cases
114,691
Active Cases
20,877
Discharged Cases
92,336
Death
1,478
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 42,427 | 8,498 | 33,650 | 279 |
FCT | 15,025 | 4,032 | 10,875 | 118 |
Plateau | 6,958 | 569 | 6,337 | 52 |
Kaduna | 6,503 | 545 | 5,902 | 56 |
Oyo | 4,846 | 689 | 4,086 | 71 |
Rivers | 4,636 | 756 | 3,804 | 76 |
Edo | 3,386 | 387 | 2,866 | 133 |
Ogun | 2,984 | 423 | 2,522 | 39 |
Kano | 2,653 | 305 | 2,276 | 72 |
Delta | 2,150 | 361 | 1,737 | 52 |
Ondo | 2,109 | 255 | 1,809 | 45 |
Kwara | 1,741 | 280 | 1,424 | 37 |
Katsina | 1,723 | 52 | 1,644 | 27 |
Enugu | 1,644 | 248 | 1,375 | 21 |
Gombe | 1,518 | 220 | 1,257 | 41 |
Nasarawa | 1,336 | 998 | 325 | 13 |
Osun | 1,318 | 258 | 1,033 | 27 |
Ebonyi | 1,298 | 196 | 1,072 | 30 |
Abia | 1,134 | 109 | 1,014 | 11 |
Bauchi | 1,107 | 31 | 1,059 | 17 |
Imo | 912 | 122 | 773 | 17 |
Borno | 870 | 90 | 744 | 36 |
Akwa Ibom | 698 | 253 | 435 | 10 |
Benue | 694 | 163 | 513 | 18 |
Sokoto | 677 | 115 | 536 | 26 |
Bayelsa | 625 | 59 | 543 | 23 |
Adamawa | 573 | 309 | 238 | 26 |
Anambra | 565 | 211 | 334 | 20 |
Niger | 547 | 133 | 400 | 14 |
Ekiti | 479 | 47 | 424 | 8 |
Jigawa | 437 | 39 | 387 | 11 |
Taraba | 296 | 71 | 213 | 12 |
Kebbi | 261 | 45 | 203 | 13 |
Yobe | 211 | 6 | 197 | 8 |
Cross River | 179 | 1 | 166 | 12 |
Zamfara | 166 | 1 | 160 | 5 |
Kogi | 5 | 0 |
Leave a Reply