On the 21st of January 2021, 1,964 new confirmed cases and 7 deaths were recorded in Nigeria.
Till date, 116,655 cases have been confirmed, 93,646 cases have been discharged and 1,485 deaths have been recorded in 36 states and the Federal Capital Territory
READ ALSO:. The day Sunday Igboho dares Seriki Fulani with seven days ultimatum waiting to expire in hours – WATCH DARING SCENES!
1964 new cases of #COVID19Nigeria;
Lagos-824
FCT-246
Plateau-166
Kaduna-128
Ogun-76
Nasarawa-74
Anambra-69
Edo-50
Rivers-45
Ondo-44
Niger-40
Oyo-38
Adamawa-35
Kano-31
Akwa Ibom-27
Gombe-19
Kwara-13
Ekiti-12
Delta-6
Kebbi-6
Bauchi-5
Ebonyi-4
Osun-3
Zamfara-1
READ ALSO:. INSIDE LIFE: Man dies from robbers’ bullets due to police, health workers negligence
COVID-19 NIGERIA
Friday 1:41 am 22 Jan 2021
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Samples Tested
1,203,113
Confirmed Cases
116,653
Active Cases
21,542
Discharged Cases
93,626
Death
1,485
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 43,251 | 8,511 | 34,457 | 283 |
FCT | 15,271 | 4,278 | 10,875 | 118 |
Plateau | 7,124 | 653 | 6,419 | 52 |
Kaduna | 6,631 | 659 | 5,916 | 56 |
Oyo | 4,884 | 723 | 4,090 | 71 |
Rivers | 4,681 | 755 | 3,850 | 76 |
Edo | 3,436 | 425 | 2,878 | 133 |
Ogun | 3,060 | 475 | 2,546 | 39 |
Kano | 2,684 | 325 | 2,286 | 73 |
Delta | 2,156 | 367 | 1,737 | 52 |
Ondo | 2,153 | 107 | 2,000 | 46 |
Kwara | 1,754 | 293 | 1,424 | 37 |
Katsina | 1,723 | 52 | 1,644 | 27 |
Enugu | 1,644 | 248 | 1,375 | 21 |
Gombe | 1,537 | 223 | 1,272 | 42 |
Nasarawa | 1,410 | 1,072 | 325 | 13 |
Osun | 1,321 | 240 | 1,054 | 27 |
Ebonyi | 1,302 | 200 | 1,072 | 30 |
Abia | 1,134 | 109 | 1,014 | 11 |
Bauchi | 1,112 | 36 | 1,059 | 17 |
Imo | 912 | 122 | 773 | 17 |
Borno | 870 | 90 | 744 | 36 |
Akwa Ibom | 725 | 260 | 455 | 10 |
Benue | 694 | 163 | 513 | 18 |
Sokoto | 677 | 86 | 565 | 26 |
Anambra | 634 | 280 | 334 | 20 |
Bayelsa | 625 | 59 | 543 | 23 |
Adamawa | 608 | 344 | 238 | 26 |
Niger | 587 | 160 | 413 | 14 |
Ekiti | 491 | 57 | 426 | 8 |
Jigawa | 437 | 39 | 387 | 11 |
Taraba | 297 | 72 | 213 | 12 |
Kebbi | 267 | 51 | 203 | 13 |
Yobe | 211 | 6 | 197 | 8 |
Cross River | 179 | 1 | 166 | 12 |
Zamfara | 166 | 1 | 160 | 5 |
Kogi | 5 | 0 |
Leave a Reply