On the 24th of December 2020, 1,041 new confirmed cases and 6 deaths were recorded in Nigeria.
READ ALSO: COVID-19 (23-12-2020): Confirmed cases escalating in states – SEE FULL RESULTS
Till date, 80,922 cases have been confirmed, 69,274 cases have been discharged and 1,242 deaths have been recorded in 36 states and the Federal Capital Territory.
1041 new #COVID19 cases
Lagos-316
FCT-210
Kaduna-83
Plateau-70
Gombe-56
Oyo-56
Katsina-47
Nasarawa-35
Kano-33
Ogun-21
Rivers-17
Niger-14
Imo-14
Delta-12
Kwara-12
Edo-12
Benue-9
Anambra-8
Taraba-4
Ekiti-4
Ebonyi-6
Bayelsa-1
Sokoto-1
81963 confirmed
69651 discharged
1242 deaths.
READ ALSO: “We will not fold our arms and watch protests degenerate into wanton killings…” – BUHARI’S CHRISTMAS MESSAGE (READ FULL STATEMENT)
READ ALSO: UPDATE! INSIDE LIFE: Anglican Church suspends Bishop for allegedly having s*x with a Priest under him
COVID-19 NIGERIA
Friday 5:57 am 25 Dec 2020
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Samples Tested
912,114
Confirmed Cases
80,922
Active Cases
10,412
Discharged Cases
69,274
Death
1,236
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 27,488 | 2,766 | 24,484 | 238 |
FCT | 10,479 | 3,539 | 6,846 | 94 |
Kaduna | 4,709 | 669 | 3,990 | 50 |
Plateau | 4,367 | 375 | 3,958 | 34 |
Oyo | 3,821 | 401 | 3,374 | 46 |
Rivers | 3,311 | 204 | 3,045 | 62 |
Edo | 2,802 | 72 | 2,617 | 113 |
Ogun | 2,410 | 176 | 2,200 | 34 |
Kano | 2,100 | 250 | 1,792 | 58 |
Delta | 1,843 | 57 | 1,737 | 49 |
Ondo | 1,795 | 64 | 1,690 | 41 |
Katsina | 1,488 | 251 | 1,210 | 27 |
Enugu | 1,376 | 34 | 1,321 | 21 |
Kwara | 1,328 | 203 | 1,094 | 31 |
Gombe | 1,192 | 209 | 952 | 31 |
Ebonyi | 1,091 | 24 | 1,037 | 30 |
Osun | 992 | 29 | 940 | 23 |
Abia | 983 | 16 | 957 | 10 |
Bauchi | 912 | 85 | 813 | 14 |
Borno | 789 | 48 | 705 | 36 |
Imo | 734 | 61 | 661 | 12 |
Nasarawa | 630 | 292 | 325 | 13 |
Bayelsa | 518 | 76 | 421 | 21 |
Benue | 515 | 44 | 460 | 11 |
Akwa Ibom | 413 | 57 | 347 | 9 |
Ekiti | 405 | 19 | 380 | 6 |
Niger | 393 | 81 | 300 | 12 |
Jigawa | 389 | 52 | 326 | 11 |
Adamawa | 355 | 96 | 238 | 21 |
Anambra | 299 | 6 | 274 | 19 |
Sokoto | 279 | 75 | 187 | 17 |
Taraba | 207 | 23 | 177 | 7 |
Yobe | 176 | 45 | 123 | 8 |
Kebbi | 155 | 12 | 135 | 8 |
Cross River | 94 | 0 | 82 | 12 |
Zamfara | 79 | 1 | 73 | 5 |
Kogi | 5 | 0 |
Leave a Reply