On the 25th of January 2021, 1,430 new confirmed cases and 3 deaths were recorded in Nigeria.
Till date, 12,2996 cases have been confirmed, 98,359 cases have been discharged and 1,507 deaths have been recorded in 36 states and the Federal Capital Territory.
READ ALSO:. BOMBSHELL! “Yoruba people traditionally have what it takes to defend themselves” – ALAAFIN OF OYO WRITES BUHARI (READ FULL THOUGHT PROVOKING LETTER)
COVID-19 NIGERIA
Tuesday 3:36 am 26 Jan 2021
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Samples Tested
1,270,523
Confirmed Cases
122,996
Active Cases
23,130
Discharged Cases
98,359
Death
1,507
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 45,684 | 8,426 | 36,966 | 292 |
FCT | 15,845 | 4,771 | 10,953 | 121 |
Plateau | 7,622 | 917 | 6,652 | 53 |
Kaduna | 7,367 | 735 | 6,576 | 56 |
Oyo | 5,073 | 897 | 4,104 | 72 |
Rivers | 4,910 | 747 | 4,084 | 79 |
Edo | 3,610 | 527 | 2,948 | 135 |
Ogun | 3,239 | 552 | 2,648 | 39 |
Kano | 2,837 | 345 | 2,419 | 73 |
Delta | 2,223 | 434 | 1,737 | 52 |
Ondo | 2,188 | 142 | 2,000 | 46 |
Kwara | 1,825 | 269 | 1,518 | 38 |
Katsina | 1,778 | 50 | 1,701 | 27 |
Enugu | 1,681 | 239 | 1,421 | 21 |
Gombe | 1,568 | 155 | 1,371 | 42 |
Nasarawa | 1,554 | 1,216 | 325 | 13 |
Osun | 1,436 | 333 | 1,076 | 27 |
Ebonyi | 1,357 | 134 | 1,193 | 30 |
Abia | 1,203 | 116 | 1,075 | 12 |
Bauchi | 1,120 | 40 | 1,063 | 17 |
Imo | 989 | 182 | 790 | 17 |
Borno | 892 | 82 | 774 | 36 |
Akwa Ibom | 783 | 302 | 471 | 10 |
Anambra | 720 | 366 | 334 | 20 |
Benue | 717 | 164 | 535 | 18 |
Sokoto | 689 | 29 | 634 | 26 |
Niger | 669 | 238 | 417 | 14 |
Bayelsa | 655 | 81 | 550 | 24 |
Adamawa | 608 | 344 | 238 | 26 |
Ekiti | 518 | 76 | 434 | 8 |
Jigawa | 445 | 46 | 388 | 11 |
Taraba | 324 | 79 | 233 | 12 |
Kebbi | 267 | 51 | 203 | 13 |
Yobe | 221 | 14 | 199 | 8 |
Cross River | 189 | 11 | 166 | 12 |
Zamfara | 185 | 20 | 160 | 5 |
Kogi | 5 | 0 |
Leave a Reply