On the 25th of December 2020, 712 new confirmed cases and 4 deaths were recorded in Nigeria
Till date, 82747 cases have been confirmed, 70239 cases have been discharged and 1246 deaths have been recorded in 36 states and the Federal Capital Territory
READ ALSO: COVID-19 (24-12-2020): Confirmed cases, death still on the increase – SEE COMPREHENSIVE REPORTS
712 new cases of #COVID19Nigeria;
Lagos-388
FCT-77
Kwara-39
Katsina-35
Bauchi-33
Plateau-22
Ogun-18
Akwa Ibom-16
Delta-13
Kaduna-12
Osun-12
Yobe-11
Sokoto-10
Kebbi-8
Enugu-6
Edo-5
Ondo-3
Niger-2
Kano-1
Oyo-1
82,747 confirmed
70,239 discharged
1,246 deaths
READ ALSO: All hail a genius! She has nine distinctions in WASSCE, Cambridge London (IGCSE) – SHE SHOULD BE CELEBRATED!
READ ALSO: INSIDE LIFE: Three men who robbed, gang-raped woman to death in Edo arrested – READ FULL STORY
COVID-19 NIGERIA
Saturday 1:04 am 26 Dec 2020
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Samples Tested
912,114
Confirmed Cases
82,747
Active Cases
11,234
Discharged Cases
70,267
Death
1,246
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 28,192 | 3,094 | 24,860 | 238 |
FCT | 10,766 | 3,801 | 6,869 | 96 |
Kaduna | 4,804 | 563 | 4,191 | 50 |
Plateau | 4,459 | 405 | 4,018 | 36 |
Oyo | 3,878 | 440 | 3,392 | 46 |
Rivers | 3,328 | 182 | 3,083 | 63 |
Edo | 2,819 | 79 | 2,627 | 113 |
Ogun | 2,449 | 183 | 2,232 | 34 |
Kano | 2,134 | 249 | 1,825 | 60 |
Delta | 1,868 | 82 | 1,737 | 49 |
Ondo | 1,798 | 67 | 1,690 | 41 |
Katsina | 1,570 | 270 | 1,273 | 27 |
Enugu | 1,382 | 28 | 1,333 | 21 |
Kwara | 1,379 | 254 | 1,094 | 31 |
Gombe | 1,248 | 259 | 956 | 33 |
Ebonyi | 1,097 | 30 | 1,037 | 30 |
Osun | 1,004 | 36 | 945 | 23 |
Abia | 983 | 16 | 957 | 10 |
Bauchi | 945 | 118 | 813 | 14 |
Borno | 789 | 48 | 705 | 36 |
Imo | 748 | 22 | 714 | 12 |
Nasarawa | 665 | 323 | 329 | 13 |
Benue | 524 | 44 | 469 | 11 |
Bayelsa | 519 | 77 | 421 | 21 |
Akwa Ibom | 429 | 73 | 347 | 9 |
Niger | 409 | 96 | 300 | 13 |
Ekiti | 409 | 11 | 392 | 6 |
Jigawa | 389 | 52 | 326 | 11 |
Adamawa | 355 | 96 | 238 | 21 |
Anambra | 307 | 14 | 274 | 19 |
Sokoto | 290 | 64 | 209 | 17 |
Taraba | 211 | 27 | 177 | 7 |
Yobe | 187 | 56 | 123 | 8 |
Cross River | 166 | 63 | 91 | 12 |
Kebbi | 163 | 11 | 144 | 8 |
Zamfara | 79 | 1 | 73 | 5 |
Kogi | 5 | 0 |
Leave a Reply