On the 26th of January 2021, 1,303 new confirmed cases and 15 deaths were recorded in Nigeria.
READ ALSO:. “He is not only a Lying Mohammed, he is Evil Mohammed.”.- FAYOSE BLASTS LAI MOHAMMED
Till date, 124,299 cases have been confirmed, 99,276 cases have been discharged and 1,522 deaths have been recorded in 36 states and the Federal Capital Territory
1,303 new cases of #COVID19Nigeria;
Lagos-478
FCT-211
Nasarawa-83
Rivers-72
Kwara-42
Edo-36
Ondo-34
Benue-32
Kaduna-32
Katsina-26
Plateau-26
Kano-25
Taraba-25
Osun-22
Delta-21
Oyo-21
Niger-19
Sokoto-18
Ebonyi-17
Ekiti-14
Gombe-13
Ogun-12
Bauchi-11
Zamfara-8
Borno-4
Jigawa-1
READ ALSO:. UPDATE + VIDEO:. Sunday Igboho speaks on Sen OJUDU allegation, Twitter Account, those who set his house on fire
READ ALSO:. BOMBSHELL! “Yoruba people traditionally have what it takes to defend themselves” – ALAAFIN OF OYO WRITES BUHARI (READ FULL THOUGHT PROVOKING LETTER)
COVID-19 NIGERIA
Wednesday 3:06 am 27 Jan 2021
Samples Tested
1,270,523
Confirmed Cases
124,299
Active Cases
23,501
Discharged Cases
99,276
Death
1,522
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 46,162 | 8,360 | 37,508 | 294 |
FCT | 16,056 | 4,980 | 10,955 | 121 |
Plateau | 7,648 | 840 | 6,755 | 53 |
Kaduna | 7,399 | 715 | 6,627 | 57 |
Oyo | 5,094 | 912 | 4,110 | 72 |
Rivers | 4,982 | 718 | 4,185 | 79 |
Edo | 3,646 | 549 | 2,962 | 135 |
Ogun | 3,251 | 556 | 2,656 | 39 |
Kano | 2,862 | 365 | 2,423 | 74 |
Delta | 2,244 | 455 | 1,737 | 52 |
Ondo | 2,222 | 175 | 2,000 | 47 |
Kwara | 1,867 | 289 | 1,540 | 38 |
Katsina | 1,804 | 76 | 1,701 | 27 |
Enugu | 1,681 | 239 | 1,421 | 21 |
Nasarawa | 1,637 | 1,299 | 325 | 13 |
Gombe | 1,581 | 167 | 1,372 | 42 |
Osun | 1,458 | 317 | 1,109 | 32 |
Ebonyi | 1,374 | 147 | 1,197 | 30 |
Abia | 1,203 | 116 | 1,075 | 12 |
Bauchi | 1,131 | 42 | 1,072 | 17 |
Imo | 989 | 182 | 790 | 17 |
Borno | 896 | 86 | 774 | 36 |
Akwa Ibom | 783 | 302 | 471 | 10 |
Benue | 749 | 196 | 535 | 18 |
Anambra | 720 | 366 | 334 | 20 |
Sokoto | 707 | 31 | 650 | 26 |
Niger | 688 | 257 | 417 | 14 |
Bayelsa | 655 | 81 | 550 | 24 |
Adamawa | 608 | 344 | 238 | 26 |
Ekiti | 532 | 89 | 435 | 8 |
Jigawa | 446 | 47 | 388 | 11 |
Taraba | 349 | 101 | 233 | 15 |
Kebbi | 267 | 51 | 203 | 13 |
Yobe | 221 | 14 | 199 | 8 |
Zamfara | 193 | 26 | 160 | 7 |
Cross River | 189 | 11 | 166 | 12 |
Kogi | 5 | 0 |
READ ALSO:. Igbo veteran Nollywood actor dies
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Leave a Reply