On the 28th of January 2021, 864 new confirmed cases and 3 deaths were recorded in Nigeria.
Till date, 127,024 cases have been confirmed, 100,853 cases have been discharged and 1,547 deaths have been recorded in 36 states and the Federal Capital Territory.
READ ALSO:. Trouble for OLOSHO lady! She begs ‘customer’ to release her after 3-hour rounds of s*x – FUNNY BUT TRUE! (WATCH, SHARE AND LEARN)
864 new cases of #COVID19Nigeria;
FCT-129
Anambra-87
Rivers-82
Benue-80
Oyo-76
Plateau-61
Kaduna-54
Delta-51
Nasarawa-38
Kwara-36
Edo-32
Katsina-26
Kano-24
Taraba-18
Ogun-14
Sokoto-11
Gombe-10
Jigawa-7
Akwa Ibom-6
Cross River-6
Zamfara-5
Bauchi-5
Osun-4
Ekiti-2
READ ALSO:. BOMBSHELL! “Yoruba people traditionally have what it takes to defend themselves” – ALAAFIN OF OYO WRITES BUHARI (READ FULL THOUGHT PROVOKING LETTER)
READ ALSO:. INSIDE LIFE:. My father threatens me with knife to have s*x with me – 20-YEAR-OLD LADY CRY FOR JUSTICE
COVID-19 NIGERIA
Friday 4:51 am 29 Jan 2021
Samples Tested
1,270,523
Confirmed Cases
127,024
Active Cases
24,619
Discharged Cases
100,858
Death
1,547
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 46,935 | 8,431 | 38,205 | 299 |
FCT | 16,470 | 5,381 | 10,964 | 125 |
Plateau | 7,801 | 775 | 6,973 | 53 |
Kaduna | 7,512 | 623 | 6,832 | 57 |
Oyo | 5,308 | 1,122 | 4,110 | 76 |
Rivers | 5,175 | 728 | 4,368 | 79 |
Edo | 3,721 | 585 | 3,000 | 136 |
Ogun | 3,277 | 569 | 2,666 | 42 |
Kano | 2,913 | 346 | 2,491 | 76 |
Delta | 2,300 | 511 | 1,737 | 52 |
Ondo | 2,222 | 175 | 2,000 | 47 |
Kwara | 1,923 | 344 | 1,540 | 39 |
Katsina | 1,838 | 110 | 1,701 | 27 |
Nasarawa | 1,758 | 1,420 | 325 | 13 |
Enugu | 1,738 | 296 | 1,421 | 21 |
Gombe | 1,591 | 132 | 1,417 | 42 |
Osun | 1,474 | 322 | 1,120 | 32 |
Ebonyi | 1,393 | 166 | 1,197 | 30 |
Abia | 1,220 | 114 | 1,094 | 12 |
Bauchi | 1,141 | 39 | 1,085 | 17 |
Imo | 1,046 | 238 | 790 | 18 |
Borno | 900 | 90 | 774 | 36 |
Benue | 829 | 266 | 543 | 20 |
Anambra | 807 | 454 | 334 | 19 |
Akwa Ibom | 789 | 307 | 472 | 10 |
Sokoto | 718 | 25 | 667 | 26 |
Niger | 688 | 257 | 417 | 14 |
Bayelsa | 661 | 74 | 563 | 24 |
Adamawa | 631 | 363 | 240 | 28 |
Ekiti | 534 | 91 | 435 | 8 |
Jigawa | 457 | 56 | 390 | 11 |
Taraba | 367 | 119 | 233 | 15 |
Kebbi | 267 | 51 | 203 | 13 |
Yobe | 221 | 14 | 199 | 8 |
Zamfara | 199 | 21 | 170 | 8 |
Cross River | 195 | 4 | 179 | 12 |
Kogi | 5 | 0 |
Leave a Reply