On the 29th of January 2021, 1,114 new confirmed cases and 27 deaths were recorded in Nigeria.
Till date, 128,674 cases have been confirmed, 102,780 cases have been discharged and 1,577 deaths have been recorded in 36 states and the Federal Capital Territory.
READ ALSO:. INSIDE LIFE: Two children of same parents die in Yoruba, Fulani Herdsman kidnappers den in Osun
1114 new cases of #COVID19Nigeria;
Lagos-408
FCT-95
Plateau-90
Ondo-66
Kaduna-63
Oyo-56
Borno-46
Imo-42
Edo-41
Ogun-37
Rivers-31
Ekiti-25
Yobe-20
Kano-18
Akwa Ibom-18
Delta-15
Osun-15
Kwara-11
Bayelsa-6
Nasarawa-6
Zamfara-4
Bauchi-1
READ ALSO:. INSIDE LIFE (PART 2): Father, daughter in messy sexual affairs; son-in-law confirms father having intercourse with daughter several times – READ, WATCH FULL STORY
READ ALSO:. Soldiers flog residents for rejecting herdsmen invasions into their farms in Ogun – READ EYEWITNESS ACCOUNTS
COVID-19 NIGERIA
Saturday 1:34 am 30 Jan 2021
Samples Tested
1,270,523
Confirmed Cases
128,674
Active Cases
24,317
Discharged Cases
102,780
Death
1,577
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 47,879 | 7,997 | 39,571 | 311 |
FCT | 16,565 | 5,469 | 10,970 | 126 |
Plateau | 7,891 | 741 | 7,097 | 53 |
Kaduna | 7,575 | 568 | 6,950 | 57 |
Oyo | 5,364 | 1,171 | 4,110 | 83 |
Rivers | 5,206 | 691 | 4,436 | 79 |
Edo | 3,762 | 601 | 3,022 | 139 |
Ogun | 3,314 | 553 | 2,719 | 42 |
Kano | 2,931 | 360 | 2,494 | 77 |
Delta | 2,315 | 526 | 1,737 | 52 |
Ondo | 2,288 | 237 | 2,000 | 51 |
Kwara | 1,934 | 344 | 1,549 | 41 |
Katsina | 1,838 | 110 | 1,701 | 27 |
Nasarawa | 1,764 | 1,426 | 325 | 13 |
Enugu | 1,738 | 296 | 1,421 | 21 |
Gombe | 1,591 | 132 | 1,417 | 42 |
Osun | 1,489 | 331 | 1,126 | 32 |
Ebonyi | 1,393 | 166 | 1,197 | 30 |
Abia | 1,220 | 114 | 1,094 | 12 |
Bauchi | 1,142 | 8 | 1,117 | 17 |
Imo | 1,088 | 238 | 832 | 18 |
Borno | 946 | 136 | 774 | 36 |
Benue | 829 | 266 | 543 | 20 |
Akwa Ibom | 807 | 277 | 520 | 10 |
Anambra | 807 | 454 | 334 | 19 |
Sokoto | 718 | 25 | 667 | 26 |
Niger | 688 | 257 | 417 | 14 |
Bayelsa | 667 | 70 | 573 | 24 |
Adamawa | 631 | 363 | 240 | 28 |
Ekiti | 559 | 116 | 435 | 8 |
Jigawa | 457 | 56 | 390 | 11 |
Taraba | 367 | 119 | 233 | 15 |
Kebbi | 267 | 51 | 203 | 13 |
Yobe | 241 | 34 | 199 | 8 |
Zamfara | 203 | 10 | 185 | 8 |
Cross River | 195 | 4 | 179 | 12 |
Kogi | 5 | 0 |
Leave a Reply