On the 29th of December 2020, 749 new confirmed cases and 3 deaths were recorded in Nigeria
Till date, 85560 cases have been confirmed, 71937 cases have been discharged and 1267 deaths have been recorded in 36 states and the Federal Capital Territory
READ ALSO: CROSS OVERNIGHT! Osun reverses order, Churches can go ahead with Crossover Night with conditions
749 new cases of #COVID19Nigeria;
Lagos-299
Plateau-131
Kaduna-83
FCT-74
Kwara-35
Sokoto-26
Edo-18
Kano-17
Katsina-16
Delta-11
Nasarawa-10
Ondo-9
Bauchi-9
Rivers-5
Akwa Ibom-3
Jigawa-1
Osun-1
Ekiti-1
85,560 confirmed
71,937 discharged
1,267 deaths
READ ALSO: Osun Edu Marshals spend Christmas on empty stomachs over 8 months unpaid salaries – READ CONTROVERSIES SURROUNDING IT!
READ ALSO: Fidelity Bank announces Board retirements, new appointments – SEE PHOTOS!
COVID-19 NIGERIA
Wednesday 2:59 am 30 Dec 2020
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Samples Tested
937,712
Confirmed Cases
85,560
Active Cases
12,356
Discharged Cases
71,937
Death
1,267
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 29,184 | 3,314 | 25,629 | 241 |
FCT | 11,433 | 4,336 | 6,996 | 101 |
Kaduna | 5,071 | 513 | 4,508 | 50 |
Plateau | 4,755 | 537 | 4,177 | 41 |
Oyo | 3,909 | 486 | 3,377 | 46 |
Rivers | 3,403 | 177 | 3,162 | 64 |
Edo | 2,852 | 90 | 2,649 | 113 |
Ogun | 2,457 | 161 | 2,262 | 34 |
Kano | 2,216 | 296 | 1,857 | 63 |
Delta | 1,879 | 93 | 1,737 | 49 |
Ondo | 1,807 | 28 | 1,738 | 41 |
Katsina | 1,618 | 318 | 1,273 | 27 |
Kwara | 1,414 | 289 | 1,094 | 31 |
Enugu | 1,382 | 28 | 1,333 | 21 |
Gombe | 1,272 | 283 | 956 | 33 |
Ebonyi | 1,097 | 30 | 1,037 | 30 |
Osun | 1,005 | 27 | 955 | 23 |
Abia | 983 | 16 | 957 | 10 |
Bauchi | 978 | 114 | 847 | 17 |
Borno | 796 | 55 | 705 | 36 |
Imo | 748 | 22 | 714 | 12 |
Nasarawa | 738 | 400 | 325 | 13 |
Benue | 532 | 52 | 469 | 11 |
Bayelsa | 519 | 77 | 421 | 21 |
Akwa Ibom | 434 | 68 | 357 | 9 |
Niger | 410 | 84 | 313 | 13 |
Ekiti | 410 | 11 | 393 | 6 |
Jigawa | 396 | 39 | 346 | 11 |
Adamawa | 391 | 132 | 238 | 21 |
Sokoto | 331 | 78 | 236 | 17 |
Anambra | 308 | 15 | 274 | 19 |
Taraba | 211 | 27 | 177 | 7 |
Yobe | 187 | 56 | 123 | 8 |
Kebbi | 173 | 20 | 144 | 9 |
Cross River | 169 | 75 | 82 | 12 |
Zamfara | 87 | 9 | 73 | 5 |
Kogi | 5 | 0 |
Leave a Reply