On the 30th of December 2020, 1,016 new confirmed cases and 11 deaths were recorded in Nigeria.
READ ALSO: COVID-19 (29-12-2020): Lagos, Plateau, Kaduna leading in confirmed cases, number of deaths low – SEE FULL REPORTS
Till date, 86,576 cases have been confirmed, 73,322 cases have been discharged and 1,278 deaths have been recorded in 36 states and the Federal Capital Territory
1,016 new cases of #COVID19Nigeria;
Lagos-434
FCT-155
Plateau-94
Kaduna-56
Rivers-56
Oyo-30
Nasarawa-27
Zamfara-25
Abia-22
Enugu-18
Kano-18
Bayelsa-15
Edo-14
Ogun-11
Borno-10
Ebonyi-10
Jigawa-7
Anambra-4
Delta-3
Niger-3
Osun-3
86,576 confirmed
73,322 discharged
1,278 deaths.
READ ALSO: INSIDE LIFE: Police arrest organizers of Kaduna Sex Party where guests are expected to be naked
READ ALSO: Popular General Overseer (G.O) of Nigerian Pentecostal Deliverance Church dies
COVID-19 NIGERIA
Thursday 0:13 am 31 Dec 2020
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Samples Tested
938,602
Confirmed Cases
86,575
Active Cases
11,975
Discharged Cases
73,322
Death
1,278
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 29,618 | 3,289 | 26,088 | 241 |
FCT | 11,588 | 3,951 | 7,535 | 102 |
Kaduna | 5,127 | 554 | 4,520 | 53 |
Plateau | 4,849 | 552 | 4,255 | 42 |
Oyo | 3,939 | 514 | 3,379 | 46 |
Rivers | 3,459 | 226 | 3,169 | 64 |
Edo | 2,866 | 91 | 2,660 | 115 |
Ogun | 2,468 | 165 | 2,269 | 34 |
Kano | 2,234 | 266 | 1,905 | 63 |
Delta | 1,882 | 93 | 1,737 | 52 |
Ondo | 1,807 | 28 | 1,738 | 41 |
Katsina | 1,618 | 318 | 1,273 | 27 |
Kwara | 1,414 | 289 | 1,094 | 31 |
Enugu | 1,400 | 31 | 1,348 | 21 |
Gombe | 1,272 | 283 | 956 | 33 |
Ebonyi | 1,107 | 5 | 1,072 | 30 |
Osun | 1,008 | 30 | 955 | 23 |
Abia | 1,005 | 27 | 968 | 10 |
Bauchi | 978 | 114 | 847 | 17 |
Borno | 806 | 32 | 738 | 36 |
Nasarawa | 765 | 427 | 325 | 13 |
Imo | 748 | 22 | 714 | 12 |
Bayelsa | 534 | 92 | 421 | 21 |
Benue | 532 | 52 | 469 | 11 |
Akwa Ibom | 434 | 45 | 380 | 9 |
Niger | 413 | 80 | 320 | 13 |
Ekiti | 410 | 11 | 393 | 6 |
Jigawa | 403 | 34 | 358 | 11 |
Adamawa | 391 | 132 | 238 | 21 |
Sokoto | 331 | 75 | 238 | 18 |
Anambra | 312 | 19 | 274 | 19 |
Taraba | 211 | 27 | 177 | 7 |
Yobe | 187 | 56 | 123 | 8 |
Kebbi | 173 | 20 | 144 | 9 |
Cross River | 169 | 0 | 157 | 12 |
Zamfara | 112 | 25 | 82 | 5 |
Kogi | 5 | 0 |
The rampart of cov.19 in Nigeria is caused by Nigerian Government..In the last lockdown palliative was hoarded, Nigerian police saw it as an avenue to extor money from citizens, instead of allowing our boarders to remain closed, Government opened nearly all our boarders.Since the end of last lockdown,no vaccine to the citizens,no report of vital research,we are totally dependent.In the present second wave the Government ought to have banned entry and exit to some countries, but,not decision on it yet.