On the 31st of January 2021, 685 new confirmed cases and 8 deaths were recorded in Nigeria
Till date, 131,242 cases have been confirmed, 104,989 cases have been discharged and 1,586 deaths have been recorded in 36 states and the Federal Capital Territory.
READ ALSO:. COVID-19 (30-01-2021): Lagos alone accounts for 1,040 out of confirmed cases, Anambra comes 3rd -. SEE OTHER STATES
685 new cases of #COVID19Nigeria;
Lagos-355
Kaduna-58
Nasarawa-46
Kano-40
Akwa Ibom-33
Katsina-26
Ogun-25
Osun-21
Rivers-16
Edo-15
Oyo-13
Ondo-12
Borno-11
Ekiti-9
Kebbi-3
Plateau-2
131,242 confirmed
104,989 discharged
1,586 deaths
READ ALSO:. Bush Herdsmen, Aso Rock Herdsmen work as a team – RENO OMOKRI BLASTS BUHARI GOVT
READ ALSO:. The Story of long Battles Between Sunny Ade and Abioro, Gani Fawehinmi connection – UNTOLD STORY OF SUNNY ADE’S TROUBLED MOMENTS!
COVID-19 NIGERIA
Monday 7:08 am 1 Feb 2021
Samples Tested
1,302,410
Confirmed Cases
131,242
Active Cases
24,667
Discharged Cases
104,989
Death
1,586
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 49,274 | 8,027 | 40,933 | 314 |
FCT | 16,863 | 5,754 | 10,983 | 126 |
Plateau | 7,894 | 550 | 7,291 | 53 |
Kaduna | 7,661 | 542 | 7,062 | 57 |
Oyo | 5,417 | 1,205 | 4,127 | 85 |
Rivers | 5,276 | 713 | 4,484 | 79 |
Edo | 3,794 | 609 | 3,046 | 139 |
Ogun | 3,381 | 536 | 2,802 | 43 |
Kano | 2,992 | 355 | 2,558 | 79 |
Delta | 2,323 | 534 | 1,737 | 52 |
Ondo | 2,300 | 249 | 2,000 | 51 |
Kwara | 1,936 | 346 | 1,549 | 41 |
Katsina | 1,864 | 107 | 1,730 | 27 |
Nasarawa | 1,810 | 1,472 | 325 | 13 |
Enugu | 1,738 | 296 | 1,421 | 21 |
Gombe | 1,606 | 121 | 1,443 | 42 |
Osun | 1,537 | 369 | 1,136 | 32 |
Ebonyi | 1,423 | 182 | 1,211 | 30 |
Abia | 1,220 | 114 | 1,094 | 12 |
Bauchi | 1,142 | 8 | 1,117 | 17 |
Imo | 1,116 | 263 | 835 | 18 |
Borno | 957 | 147 | 774 | 36 |
Anambra | 893 | 540 | 334 | 19 |
Akwa Ibom | 878 | 327 | 541 | 10 |
Benue | 848 | 284 | 544 | 20 |
Sokoto | 748 | 32 | 690 | 26 |
Niger | 688 | 257 | 417 | 14 |
Bayelsa | 669 | 69 | 576 | 24 |
Adamawa | 631 | 363 | 240 | 28 |
Ekiti | 577 | 102 | 466 | 9 |
Jigawa | 460 | 59 | 390 | 11 |
Taraba | 412 | 83 | 314 | 15 |
Kebbi | 270 | 4 | 253 | 13 |
Yobe | 241 | 34 | 199 | 8 |
Zamfara | 203 | 10 | 185 | 8 |
Cross River | 195 | 4 | 179 | 12 |
Kogi | 5 | 0 |
Leave a Reply