On the 8th of January 2021, 1544 new confirmed cases and 12 deaths were recorded in Nigeria.
READ ALSO: DOUBLE MOURNING: Orisabunmi loses brother barely 24 hours after her death
Till date, 97478 cases have been confirmed, 78552 cases have been discharged and 1342 deaths have been recorded in 36 states and the Federal Capital Territory
1544 new cases of #COVID19Nigeria;
Lagos-739
Plateau-168
FCT-153
Oyo-91
Nasarawa-90
Rivers-80
Kaduna-35
Edo-33
Kano-29
Ogun-21
Delta-19
Sokoto-16
Akwa Ibom-11
Ebonyi-11
Enugu-10
Osun-10
Niger-9
Bauchi-8
Kebbi-8
Katrina-2
Taraba-1
97,478 confirmed
78,552 discharged
1,342 deaths
READ ALSO: Jimoh Aliu (Aworo) talks about Orisabunmi, Oga Bello, Jide Kosoko before his death – INTERVIEW YOU MUST READ!
READ ALSO: COVID-19 (07-01-2021): Lagos takes lion share of confirmed cases as many die daily – SEE REPORT FOR STATES
COVID-19 NIGERIA
Saturday 0:51 am 9 Jan 2021
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Samples Tested
1,011,584
Confirmed Cases
97,478
Active Cases
17,584
Discharged Cases
78,552
Death
1,342
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 34,875 | 6,320 | 28,303 | 252 |
FCT | 13,224 | 5,363 | 7,754 | 107 |
Kaduna | 5,752 | 422 | 5,275 | 55 |
Plateau | 5,549 | 453 | 5,050 | 46 |
Oyo | 4,248 | 759 | 3,435 | 54 |
Rivers | 3,818 | 440 | 3,313 | 65 |
Edo | 3,029 | 178 | 2,732 | 119 |
Ogun | 2,626 | 250 | 2,342 | 34 |
Kano | 2,418 | 311 | 2,037 | 70 |
Delta | 1,963 | 174 | 1,737 | 52 |
Ondo | 1,863 | 59 | 1,763 | 41 |
Katsina | 1,673 | 59 | 1,587 | 27 |
Kwara | 1,495 | 370 | 1,094 | 31 |
Enugu | 1,455 | 59 | 1,375 | 21 |
Gombe | 1,359 | 321 | 1,001 | 37 |
Ebonyi | 1,131 | 29 | 1,072 | 30 |
Abia | 1,082 | 85 | 986 | 11 |
Bauchi | 1,079 | 179 | 883 | 17 |
Nasarawa | 1,051 | 713 | 325 | 13 |
Osun | 1,046 | 49 | 973 | 24 |
Borno | 823 | 49 | 738 | 36 |
Imo | 789 | 30 | 743 | 16 |
Bayelsa | 560 | 74 | 465 | 21 |
Benue | 553 | 73 | 469 | 11 |
Akwa Ibom | 476 | 76 | 391 | 9 |
Adamawa | 471 | 208 | 238 | 25 |
Sokoto | 471 | 153 | 298 | 20 |
Niger | 463 | 81 | 369 | 13 |
Ekiti | 426 | 16 | 403 | 7 |
Jigawa | 410 | 31 | 368 | 11 |
Anambra | 364 | 70 | 274 | 20 |
Taraba | 226 | 28 | 191 | 7 |
Kebbi | 223 | 28 | 182 | 13 |
Yobe | 201 | 49 | 144 | 8 |
Cross River | 169 | 0 | 157 | 12 |
Zamfara | 112 | 25 | 82 | 5 |
Kogi | 5 | 0 |
Leave a Reply