-
On the 12th of May 2020, 146 new confirmed cases and 6 deaths were recorded in Nigeria. No new state has reported a case in the last 24 hours. Till date, 4787 cases have been confirmed, 959 cases have been discharged and 158 deaths have been recorded in 34 states and the Federal Capital Territory
READ ALSO: COVID-19 REPORT FOR MAY 11: NCDC Reports 242 Of Confirmed Positive Cases – SEE OTHER REPORT
146 new cases of #COVID19;
57-Lagos
27-Kano
10-Kwara
9-Edo
8-Bauchi
7-Yobe
4-Kebbi
4-Oyo
3-Katsina
3-Niger
2-Plateau
2-Borno
2-Sokoto
2-Benue
1-Gombe
1-Enugu
1-Ebonyi
1-Ogun
1-FCT
1-Rivers
4787 cases of #COVID19 in Nigeria
Discharged: 959
Deaths: 158
READ ALSO: A MUST READ! QUARANTINE SERIES!! My Husband Wouldn’t Impregnate Me Because He Wants Exclusive Rights To My Breasts…WIFE CRIES OUT
COVID-19 NIGERIA
Wednesday 9:30 am 13 May 2020
Samples Tested
28,418
Confirmed Cases
4,787
Active Cases
3,670
Discharged Cases
959
Death
158
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 1,990 | 1,455 | 502 | 33 |
Kano | 693 | 586 | 74 | 33 |
FCT | 360 | 288 | 65 | 7 |
Katsina | 208 | 179 | 18 | 11 |
Bauchi | 190 | 164 | 23 | 3 |
Borno | 188 | 160 | 12 | 16 |
Ogun | 127 | 76 | 46 | 5 |
Gombe | 119 | 65 | 53 | 1 |
Jigawa | 118 | 112 | 4 | 2 |
Kaduna | 111 | 91 | 17 | 3 |
Sokoto | 108 | 73 | 22 | 13 |
Edo | 88 | 71 | 13 | 4 |
Zamfara | 73 | 67 | 1 | 5 |
Oyo | 69 | 51 | 16 | 2 |
Kwara | 44 | 34 | 9 | 1 |
Osun | 39 | 5 | 30 | 4 |
Kebbi | 28 | 24 | 1 | 3 |
Nasarawa | 25 | 24 | 0 | 1 |
Rivers | 23 | 16 | 4 | 3 |
Plateau | 21 | 20 | 1 | 0 |
Adamawa | 21 | 17 | 4 | 0 |
Yobe | 20 | 19 | 0 | 1 |
Delta | 17 | 11 | 3 | 3 |
Akwa Ibom | 17 | 5 | 10 | 2 |
Ondo | 16 | 4 | 11 | 1 |
Ekiti | 15 | 5 | 9 | 1 |
Taraba | 15 | 14 | 1 | 0 |
Enugu | 11 | 9 | 2 | 0 |
Niger | 9 | 7 | 2 | 0 |
Ebonyi | 8 | 8 | 0 | 0 |
Bayelsa | 6 | 3 | 3 | 0 |
Benue | 4 | 4 | 0 | 0 |
Imo | 3 | 2 | 1 | 0 |
Abia | 2 | 1 | 1 | 0 |
Anambra | 1 | 0 | 1 | 0 |
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
www.sojworldnews.com (c) May 13, 2020
Leave a Reply