NCDC reports for May 17, 2020 gives credence to another imminent lockdown as confirmed cases of COVID-19 jumped by 338 in a day while confirmed deaths is
READ ALSO: Ojukwu’s Costly Mistakes That Made BIAFRA Lost Out Their Secession Bid To Nigeria’s Federal Might – AN EYE OPENER YOU MUST READ!
FULL REPORTS:
338 new cases of #COVID19;
177-Lagos
64-Kano
21-FCT
16-Rivers
14-Plateau
11-Oyo
9-Katsina
4-Jigawa
4-Kaduna
3-Abia
3-Bauchi
3-Borno
2-Gombe
2-Akwa Ibom
2-Delta
1-Ondo
1-Kebbi
1-Sokoto
5959 cases of #COVID19 in Nigeria
Discharged: 1594
Deaths: 182
READ ALSO: COVID-19 REPORT (May 14): Total Cases Of Positive Results To Date Stands At 5,162 – SEE MORE
COVID-19 NIGERIA
Monday 0:32 am 18 May 2020
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Samples Tested
33,970
Confirmed Cases
5,959
Active Cases
4,183
Discharged Cases
1,594
Death
182
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 2,550 | 1,958 | 556 | 36 |
Kano | 825 | 678 | 111 | 36 |
FCT | 418 | 303 | 108 | 7 |
Katsina | 248 | 207 | 29 | 12 |
Bauchi | 215 | 143 | 69 | 3 |
Borno | 215 | 111 | 81 | 23 |
Jigawa | 201 | 130 | 68 | 3 |
Ogun | 145 | 73 | 67 | 5 |
Kaduna | 142 | 84 | 55 | 3 |
Gombe | 126 | 34 | 90 | 2 |
Oyo | 118 | 67 | 47 | 4 |
Sokoto | 113 | 34 | 66 | 13 |
Edo | 95 | 55 | 35 | 5 |
Zamfara | 74 | 35 | 34 | 5 |
Kwara | 58 | 45 | 12 | 1 |
Rivers | 51 | 27 | 21 | 3 |
Osun | 42 | 7 | 31 | 4 |
Plateau | 35 | 24 | 10 | 1 |
Yobe | 32 | 28 | 3 | 1 |
Kebbi | 32 | 11 | 17 | 4 |
Nasarawa | 31 | 25 | 5 | 1 |
Delta | 27 | 10 | 12 | 5 |
Niger | 22 | 16 | 5 | 1 |
Adamawa | 21 | 10 | 11 | 0 |
Ondo | 20 | 6 | 13 | 1 |
Ekiti | 19 | 5 | 13 | 1 |
Akwa Ibom | 18 | 4 | 12 | 2 |
Taraba | 17 | 16 | 1 | 0 |
Enugu | 12 | 10 | 2 | 0 |
Ebonyi | 9 | 8 | 1 | 0 |
Imo | 7 | 5 | 2 | 0 |
Bayelsa | 6 | 1 | 5 | 0 |
Anambra | 5 | 4 | 1 | 0 |
Benue | 5 | 5 | 0 | 0 |
Abia | 5 | 4 | 1 | 0 |
Highlights
- On the 17th of May 2020, 338 new confirmed cases and 6 deaths were recorded in Nigeria
- No new state has reported a case in the last 24 hours.
- Till date, 5959 cases have been confirmed, 1594 cases have been discharged and 182 deaths have been recorded in 34 states and the Federal Capital Territory.
Leave a Reply