Indifference of Nigerians is making the results of confirmed cases of CORONA VIRUS (COVID-19) to keep rising to an alarming rates daily.
The results for confirmed cases rose from 195 previous day to 381, confirmed deaths also rose from 103 to 107.
381 new cases of #COVID19;
183-Lagos
55-Kano
44-Jigawa
19-Zamfara
19-Bauchi
11-Katsina
9-Borno
8-Kwara
7-Kaduna
6-Gombe
5-Ogun
4-Sokoto
3-Oyo
3-Rivers
2-Niger
1-Akwa Ibom
1-Enugu
1-Plateau
3526 cases of #COVID19 in Nigeria
Discharged: 601
Deaths: 107
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
COVID-19 NIGERIA
Friday 4:54 am 8 May 2020
Samples Tested
22,492
Confirmed Cases
3,526
Active Cases
2,818
Discharged Cases
601
Death
107
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 1,491 | 1,052 | 406 | 33 |
Kano | 482 | 450 | 19 | 13 |
FCT | 316 | 272 | 40 | 4 |
Borno | 125 | 111 | 0 | 14 |
Gombe | 109 | 109 | 0 | 0 |
Katsina | 106 | 89 | 9 | 8 |
Bauchi | 102 | 96 | 6 | 0 |
Ogun | 100 | 80 | 18 | 2 |
Kaduna | 92 | 77 | 14 | 1 |
Sokoto | 89 | 80 | 1 | 8 |
Jigawa | 83 | 82 | 0 | 1 |
Edo | 65 | 51 | 10 | 4 |
Zamfara | 65 | 62 | 0 | 3 |
Oyo | 55 | 42 | 11 | 2 |
Osun | 37 | 3 | 30 | 4 |
Kwara | 24 | 16 | 8 | 0 |
Kebbi | 18 | 18 | 0 | 0 |
Rivers | 17 | 13 | 2 | 2 |
Akwa Ibom | 17 | 5 | 10 | 2 |
Delta | 17 | 12 | 2 | 3 |
Taraba | 15 | 15 | 0 | 0 |
Adamawa | 15 | 15 | 0 | 0 |
Yobe | 13 | 12 | 0 | 1 |
Ondo | 13 | 7 | 6 | 0 |
Ekiti | 12 | 9 | 2 | 1 |
Nasarawa | 11 | 10 | 0 | 1 |
Enugu | 9 | 7 | 2 | 0 |
Niger | 6 | 5 | 1 | 0 |
Plateau | 5 | 4 | 1 | 0 |
Bayelsa | 5 | 5 | 0 | 0 |
Ebonyi | 5 |
Leave a Reply