The Nigeria Centre for Disease Control (NCDC) has released confirmed cases of COVID-19 results for May 3, 2020. There was confirmed 87 positive cases with two deaths recorded.
READ ALSO: MAY 2 COVID-19 UPDATE: Confirmed Death Rises From 68 To 85 In 24 Hours
170 new cases of #COVID19;
39-Lagos
29-Kano
24-Ogun
18-Bauchi
15-Kaduna
12-FCT
12-Sokoto
8-Katsina
7-Borno
3-Nasarawa
2-Adamawa
1-Oyo
2558 confirmed cases of #COVID19 in Nigeria
Discharged: 400
Deaths: 87
WATCH VIDEO: Woman Slaps Police Officer Severally Over Lockdown Violation In Oyo – A MUST WATCH VIDEO!!!
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
COVID-19 NIGERIA
Monday 0:33 am 4 May 2020
Samples Tested
17,566
Confirmed Cases
2,558
Active Cases
2,071
Discharged Cases
400
Death
87
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 1,107 | 830 | 247 | 30 |
Kano | 342 | 329 | 7 | 6 |
FCT | 278 | 235 | 40 | 3 |
Gombe | 96 | 96 | 0 | 0 |
Borno | 82 | 70 | 0 | 12 |
Kaduna | 81 | 72 | 8 | 1 |
Ogun | 80 | 68 | 10 | 2 |
Bauchi | 71 | 65 | 6 | 0 |
Sokoto | 66 | 57 | 1 | 8 |
Edo | 52 | 39 | 10 | 3 |
Katsina | 46 | 33 | 6 | 7 |
Osun | 36 | 11 | 22 | 3 |
Oyo | 34 | 23 | 9 | 2 |
Delta | 17 | 11 | 4 | 2 |
Akwa Ibom | 16 | 4 | 10 | 2 |
Kwara | 16 | 8 | 8 | 0 |
Rivers | 14 | 10 | 2 | 2 |
Yobe | 13 | 12 | 0 | 1 |
Ondo | 13 | 10 | 3 | 0 |
Kebbi | 12 | 12 | 0 | 0 |
Nasarawa | 12 | 12 | 0 | 0 |
Zamfara | 12 | 11 | 0 | 1 |
Ekiti | 11 | 8 | 2 | 1 |
Enugu | 8 | 6 | 2 | 0 |
Taraba | 8 | 8 | 0 | 0 |
Jigawa | 7 | 6 | 0 | 1 |
Adamawa | 6 | 6 | 0 | 0 |
Bayelsa | 5 | 5 | 0 | 0 |
Ebonyi | 5 | 5 | 0 | 0 |
Plateau | 3 | 3 | 0 | 0 |
Niger | 3 | 2 | 1 | 0 |
Imo | 2 | 2 | 0 | 0 |
Abia | 2 | 1 | 1 | 0 |
Anambra | 1 | 0 | 1 | 0 |
Benue | 1 | 1 | 0 | 0 |
Leave a Reply