On the 22nd of June 2020, 675 new confirmed cases and 7 deaths were recorded in Nigeria
No new state has reported a case in the last 24 hours.
READ ALSO: UPDATE: ex-Oyo Governor, Ajimobi Needs God’s Intervention To Survive, Only Miracle Can Save Him – HE STILL NEEDS YOUR PRAYERS
Till date, 20919 cases have been confirmed, 7109 cases have been discharged and 525 deaths have been recorded in 35 states and the Federal Capital Territory
675 new cases of #COVID19Nigeria;
Lagos-288
Oyo-76
Rivers-56
Delta-31
Ebonyi-30
Gombe-28
Ondo-20
Kaduna-20
Kwara-20
Ogun-17
FCT-16
Edo-13
Abia-10
Nasarawa-9
Imo-9
Bayelsa-8
Borno-8
Katsina-8
Sokoto-3
Bauchi-3
Plateau-2
20,919 confirmed
7,109 discharged
525 deaths
READ ALSO: STYLE WITH ATTITUDE: An Expression of The Real You – NWABUZOR O. CYNTHIA
COVID-19 NIGERIA
Tuesday 0:03 am 23 Jun 2020
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Samples Tested
115,760
Confirmed Cases
20,919
Active Cases
13,285
Discharged Cases
7,109
Death
525
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 8,864 | 7,290 | 1,448 | 126 |
FCT | 1,583 | 1,063 | 490 | 30 |
Kano | 1,190 | 421 | 718 | 51 |
Oyo | 988 | 688 | 291 | 9 |
Rivers | 930 | 490 | 409 | 31 |
Edo | 797 | 524 | 242 | 31 |
Ogun | 663 | 281 | 366 | 16 |
Kaduna | 600 | 282 | 308 | 10 |
Delta | 532 | 382 | 130 | 20 |
Gombe | 479 | 215 | 250 | 14 |
Borno | 476 | 78 | 367 | 31 |
Bauchi | 467 | 132 | 324 | 11 |
Katsina | 434 | 173 | 239 | 22 |
Jigawa | 317 | 120 | 191 | 6 |
Ebonyi | 264 | 41 | 222 | 1 |
Plateau | 253 | 116 | 131 | 6 |
Imo | 243 | 219 | 21 | 3 |
Abia | 232 | 136 | 93 | 3 |
Kwara | 200 | 72 | 122 | 6 |
Nasarawa | 193 | 93 | 94 | 6 |
Bayelsa | 177 | 137 | 29 | 11 |
Ondo | 154 | 81 | 56 | 17 |
Enugu | 144 | 110 | 29 | 5 |
Sokoto | 138 | 8 | 116 | 14 |
Zamfara | 76 | 0 | 71 | 5 |
Kebbi | 67 | 21 | 40 | 6 |
Anambra | 66 | 6 | 51 | 9 |
Niger | 66 | 26 | 37 | 3 |
Akwa Ibom | 65 | 20 | 43 | 2 |
Osun | 60 | 9 | 46 | 5 |
Yobe | 56 | 3 | 45 | 8 |
Adamawa | 45 | 3 | 37 | 5 |
Benue | 44 | 29 | 15 | 0 |
Ekiti | 35 | 5 | 28 | 2 |
Taraba | 18 | 8 | 10 | 0 |
Kogi | 3 | 3 |
Editor’s Note: Advertise your products and services on our page to get maximum patronage.
Contact us on: 08023851511, 09053330641 or waju73@yahoo.com for your advert placement, Press Release, Conference, Interview, Media and Publicity.
Leave a Reply