NCDC has reported new alarming results of confirmed positive cases of COVID-19 as at May 10, 2020 at 248 and number of confirmed death at 15.
READ ALSO: COVID-19 REPORT FOR MAY 9: Confirmed Death Rises Unabated To 128 – SEE MORE REPORTS
Total Report:
248 new cases of #COVID19;
81-Lagos
35-Jigawa
26-Borno
26-Kano
20-Bauchi
13-FCT
12-Edo
10-Sokoto
7-Zamfara
4-Kwara
4-Kebbi
2-Gombe
2-Taraba
2-Ogun
2-Ekiti
1-Osun
1-Bayelsa
4399 cases of #COVID19 in Nigeria
Discharged: 778
Deaths: 143
READ ALSO: Police Warns Winners Chapel Founder, David Oyedepo Against Reopening Of Churches… (See full statement)
COVID-19 NIGERIA
Monday 3:09 am 11 May 2020
https://docs.google.com/forms/d/e/1FAIpQLSfjdLdCgSwuqIuQyALbHO8X9WEbTfmnZ3QjUEBC56xZo-op3g/viewform?usp=sf_link
Samples Tested
23,835
Confirmed Cases
4,399
Active Cases
3,478
Discharged Cases
778
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 1,845 | 1,343 | 469 | 33 |
Kano | 602 | 528 | 48 | 26 |
FCT | 356 | 297 | 53 | 6 |
Borno | 185 | 157 | 12 | 16 |
Bauchi | 181 | 174 | 6 | 1 |
Katsina | 156 | 130 | 16 | 10 |
Jigawa | 118 | 116 | 0 | 2 |
Ogun | 117 | 84 | 28 | 5 |
Gombe | 112 | 96 | 15 | 1 |
Sokoto | 106 | 81 | 13 | 12 |
Kaduna | 98 | 81 | 14 | 3 |
Edo | 79 | 62 | 13 | 4 |
Zamfara | 72 | 69 | 0 | 3 |
Oyo | 64 | 47 | 15 | 2 |
Osun | 39 | 5 | 30 | 4 |
Kwara | 34 | 24 | 9 | 1 |
Nasarawa | 25 | 23 | 0 | 2 |
Kebbi | 24 | 20 | 1 | 3 |
Rivers | 21 | 15 | 4 | 2 |
Plateau | 19 | 18 | 1 | 0 |
Akwa Ibom | 17 | 5 | 10 | 2 |
Delta | 17 | 11 | 3 | 3 |
Adamawa | 17 | 17 | 0 | 0 |
Ekiti | 15 | 10 | 4 | 1 |
Ondo | 15 | 9 | 6 | 0 |
Taraba | 15 | 14 | 1 | 0 |
Yobe | 13 | 12 | 0 | 1 |
Enugu | 10 | 8 | 2 | 0 |
Ebonyi | 7 | 7 | 0 | 0 |
Niger | 6 | 4 | 2 | 0 |
Bayelsa | 6 | 6 | 0 | 0 |
Imo | 3 | 2 | 1 | 0 |
Benue | 2 | 2 | 0 | 0 |
Abia | 2 | 1 | 1 | 0 |
Anambra | 1 | 0 | 1 | 0 |
READ ALSO: Otun-Ekiti Youths Reject The Choice Of New King In Odunlade Adekola’s Home Town – SEE PETITION TO EKITI GOVT
Highlights
- On the 10th of May 2020, 248 new confirmed cases and 17 deaths were recorded in Nigeria
- No new state has reported a case in the last 24 hours.
- Till date, 4399 cases have been confirmed, 778 cases have been discharged and 143 deaths have been recorded in 34 state
Leave a Reply