Every year, the Institute for Economics and Peace releases its Global Peace Index report. This report is the only one of its kind that measures how dangerous or safe a nation is based on 23 different indicators, including political terror, deaths from internal conflict, and murder rate.
WATCH VIDEO: First Hotel in Mars by Elon Musk is set to open soon at $5 Million per night (SEE PHOTOS)
The GPI report evaluates 163 SOJ WORLDWIDE published the first 100 countries that account for over 99% of the world’s total population. The factors analyzed in the report are grouped into three different areas: Safety and Security, Ongoing Conflict, and Militarization. The factors used to compile this report include: number of internal and external violent conflicts, level of distrust, political instability, potential for terrorist acts, number of homicides, and military expenditures as a percetnage of GDP.
A score is calculated for each of the 100 nations featured in the report based on these factors.
The higher the score, the lower the nation is ranked in terms of safety— or the more dangerous the country is.
Each country is categorized into one of five state of peace levels: very high, high, medium, low, and very low.
Most Dangerous Countries in the World
With a score of 3.631, Afghanistan is the most dangerous country in the world. Afghanistan has remained in this position from 2020 to 2021. In addition, Afghanistan has the highest number of deaths from war and terrorism of any other country in the world. Yemen moved down several positions to the second-most dangerous country.
READ ALSO: TOP Ten Most Expensive Hotels in Nigeria (SEE CHARGES PER NIGHT)
According to the UN, Yemen has the world’s worst humanitarian crisis, where over five years of ongoing conflict has resulted in 4.3 million people leaving their homes and 14 million people at risk of starvation and outbreaks of deadly diseases. About 80% of the Yemen population (24 million people) is in desperate need of humanitarian assistance.
Syria is the world’s third-most dangerous country. The Syrian civil war has plagued the country since March 2011 and has been the second-deadliest war of the 21st century.
As of March 2019, 5.7 million people have fled Syria, and over 6 million have been displaced internally.
South Sudan followed with a score of 3.363. South Sudan has ongoing conflict, civil unrest, and widespread violent crime, including robberies, assaults, carjacking, and kidnappings. Armed conflict exists mostly between the government and opposition groups, with little to no rule of law or order outside the country’s capital of Juba.
Iraq has moved up two positions from third to fifth in the most dangerous countries. Iraq continues to have both internal and external conflicts, including likely terrorist attacks. ISIS continues to capture and kill civilians and Iraqi armed forces. Other human rights violations, including violations of freedom of assembly and women’s rights, have persisted.
READ ALSO: Top 10 fast rising artists Benue state needs to invest into their careers
U.S. citizens visiting Iraq are at particularly high risk for violence and kidnapping and target Anti-U.S. sectarian militias throughout Iraq.
The Most Dangerous 100 Countries in the World 2022
Country Peace Index 2022 Population
1 Afghanistan 3.574 41,128,771
2 Syria 3.566 22,125,249
3 South Sudan 3.526 10,913,164
4 Yemen 3.412 33,696,614
5 Iraq 3.369 44,496,122
6 Somalia 3.3 17,597,511
7 CRA 3.296 5,579,144
8 Libya 3.285 6,812,341
9 DR Congo 3.218 99,010,212
10 Russia 3.093 144,713,314
11 Pakistan 3.072 235,824,862
12 Turkey 3.015 85,341,241
13 Sudan 2.995 46,874,204
14 Ukraine 2.95 39,701,739
15 N Korea 2.921 26,069,416
16 Nigeria 2.898 218,541,212
17 Lebanon 2.8 5,489,739
18 Israel 2.735 9,038,309
19 Mali 2.71 22,593,590
20 Venezuela 2.671 28,301,696
21 Colombia 2.661 51,874,024
22 Palestine 2.608 5,250,072
23 India 2.605 1,417,173,173
24 Mexico 2.6 127,504,125
25 Iran 2.542 88,550,570
26 Cameroon 2.538 27,914,536
27 Chad 2.522 17,723,315
28 Egypt 2.521 110,990,103
29 Burundi 2.52 12,889,576
30 Philippines 2.516 115,559,009
31 Eritrea 2.504 3,684,032
32 Zimbabwe 2.463 16,320,537
33 Ethiopia 2.434 123,379,924
34 Azerbaijan 2.425 10,358,074
35 Saudi Arabia 2.409 36,408,820
36 USA 2.401 338,289,857
37 South Africa 2.399 59,893,885
38 Niger 2.394 26,207,977
39 Myanmar 2.393 54,179,306
40 Bahrain 2.357 1,472,233
41 Honduras 2.341 10,432,860
42 Mauritania 2.333 4,736,139
43 Rep of Congo 2.323 5,970,424
44 Nicaragua 2.312 6,948,392
45 Kenya 2.3 54,027,487
46 Armenia 2.294 2,780,469
47 Thailand 2.278 71,697,030
48 Brazil 2.271 215,313,498
49 Turkmenistan 2.265 6,430,770
50 Guatemala 2.264 17,843,908
51 El Salvador 2.262 6,336,392
52 Guinea Biss 2.237 2,105,566
53 Algeria 2.219 44,903,225
54 China 2.217 1,425,887,337
55 Djibouti 2.207 1,120,849
56 Togo 2.205 8,848,699
57 Ivory Coast 2.203 28,160,542
58 Uganda 2.196 47,249,585
59 Tajikistan 2.196 9,952,787
60 Burkina Faso 2.176 22,673,762
61 Lesotho 2.167 2,305,825
62 Uzbekistan 2.166 34,627,652
63 Bangladesh 2.128 171,186,372
64 Guinea 2.125 13,859,341
65 Georgia 2.122 3,744,385
66 Papua New G 2.118 10,142,619
67 Belarus 2.115 9,534,954
68 Gabon 2.112 2,388,992
69 Kyrgyzstan 2.105 6,630,623
70 Mozambique 2.099 32,969,518
71 Trinidad//Toba 2.094 1,531,044
72 Guyana 2.075 808,726
73 Cuba 2.073 11,212,191
74 Morocco 2.07 37,457,971
75 Cambodia 2.066 16,767,842
76 Paraguay 2.055 6,780,744
77 Haiti 2.052 11,584,996
78 Bolivia 2.044 12,224,110
79 Dominican Rep 2.041 11,228,821
80 Jamaica 2.038 2,827,377
81 Tunisia 2.035 12,356,117
82 Bosnia And Herz 2.019 3,233,526
83 Peru 2.016 34,049,588
84 Rwanda 2.014 13,776,698
85 Angola 2.012 35,588,987
86 Jordan 2.012 11,285,869
87 Nepal 2.003 30,547,580
88 Argentina 1.989 45,510,318
89 Sri Lanka 1.986 21,832,143
90 Benin 1.986 13,352,864
91 Eswatin i 1.986 1,201,670
92 Ecuador 1.98 18,001,000
93 Equatorial Guin 1.957 1,674,908
94 Oman 1.953 4,576,298
95 Moldova 1.951 3,272,996
96 Montenegro 1.939 627,082
97 Greece 1.933 10,384,971
98 Kazakhstan 1.932 19,397,998
99 Cyprus 1.914 1,251,488
100 Gambia 1.908 2,705,992
Most Dangerous Countries in the World 2022
Show Source: Global Peace Index
© 2022 World Population Review
READ ALSO: SEE Top Ten Richest People in the World (WATCH VIDEO+DETAILS)
Leave a Reply