Positive confirmed cases of CORONA VIRUS (COVID-19) pandemic is increasing daily at an alarming rate in Nigeria with figure at 11.55pm of Wednesday night standing at 196 and numbers of deaths increasing from 44 yesterday to 51.
WATCH VIDEO: SEE WHAT COVID-19 DID! Father Rejects Son From Lagos Into His House – WATCH VIDEO!
196 new cases of #COVID19 reported;
87-Lagos
24-Kano
18-Gombe
17-Kaduna
16-FCT
10-Katsina
8-Sokoto
7-Edo
6-Borno
1-Yobe
1-Ebonyi
1-Adamawa
As at 11:55pm 29th April- 1728 confirmed cases of #COVID19 reported in Nigeria.
Discharged: 307
Deaths: 51
As at April 29th 2020, #COVID19 confirmed cases have been reported in 34 states and the Federal Capital Territory.
READ ALSO: COVID-19: Gov Fayemi Suspends Aide For Trivialising Father Who Rejects Son Coming From Lagos
CASE SUMMARY IN NIGERIA AS AT APRIL 29TH 2020
Total Samples Tested | > 12004 |
Total Confirmed cases | 1728 |
Discharged | 307 |
Death | 51 |
States Affected | No. of Cases (Lab Confirmed) | No. of Active Cases | No. Discharged | No of Deaths |
---|---|---|---|---|
Lagos | 931 | 718 | 192 | 21 |
Abuja FCT | 174 | 135 | 36 | 3 |
Kano | 139 | 136 | 0 | 3 |
Gombe | 64 | 64 | 0 | 0 |
Borno | 59 | 54 | 0 | 5 |
Ogun | 50 | 43 | 6 | 1 |
Katsina | 40 | 38 | 0 | 2 |
Edo | 37 | 25 | 9 | 3 |
Osun | 34 | 14 | 18 | 2 |
Kaduna | 32 | 26 | 6 | 0 |
Bauchi | 29 | 23 | 6 | 0 |
Sokoto | 27 | 24 | 0 | 3 |
Oyo | 21 | 10 | 9 | 2 |
Akwa Ibom | 12 | 2 | 9 | 1 |
Kwara | 11 | 9 | 2 | 0 |
Ekiti | 8 | 5 | 2 | 1 |
Ondo | 8 | 5 | 3 | 0 |
Taraba | 8 | 8 | 0 | 0 |
Delta | 7 | 1 | 4 | 2 |
Rivers | 7 | 3 | 2 | 2 |
Jigawa | 7 | 7 | 0 | 0 |
Zamfara | 4 | 4 | 0 | 0 |
Abia | 2 | 2 | 0 | 0 |
Enugu | 3 | 1 | 2 | 0 |
Niger | 2 | 2 | 0 | 0 |
Benue | 1 | 1 | 0 | 0 |
Anambra | 1 | 0 | 1 | 0 |
Adamawa | 2 | 2 | 0 | 0 |
Plateau | 1 | 1 | 0 | 0 |
Imo | 1 | 1 | 0 | 0 |
Bayelsa | 1 | 1 | 0 | 0 |
Ebonyi | 2 | 2 | 0 | 0 |
Kebbi | 1 | 1 | 0 | 0 |
Nasarawa | 1 | 1 | 0 | 0 |
Yobe | 1 | 1 | 0 | 0 |
Total | 1728 | 1370 | 307 | 51 |
READ ALSO: Nollywood Actress, Eniola Ajao Reveals Her Relationship With Odunlade Adekola
GLOBAL SITUATION REPORT
Globally as at 10:00 CET 26TH April 2020 | 2 954 222 confirmed (76 026 new) 202 597 deaths(3932 new) |
Source:WHO Situation Report
www.sojworldnews.com (c) April 29, 2020
Leave a Reply